<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Family &#187; Nielsen Ratings</title>
	<atom:link href="http://modern-family-tv.com/tag/nielsen-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://modern-family-tv.com</link>
	<description>Fansite for ABC&#039;s Modern Family TV show</description>
	<lastBuildDate>Sat, 25 Oct 2014 13:09:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Richest and Poorest Shows on Network TV – From ‘Modern Family’ to ‘Bob’s Burgers’</title>
		<link>http://modern-family-tv.com/richest-poorest-shows-network-tv-modern-family-bobs-burgers/</link>
		<comments>http://modern-family-tv.com/richest-poorest-shows-network-tv-modern-family-bobs-burgers/#comments</comments>
		<pubDate>Tue, 19 Nov 2013 01:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modern Family News]]></category>
		<category><![CDATA[America's Funniest Home Videos]]></category>
		<category><![CDATA[Bob's Burgers]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[Golden Globe Award]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Nielsen Ratings]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=3333</guid>
		<description><![CDATA[The Dunphys of “Modern Family” might not eat at “Bob’s Burgers” — and fans of the shows might not eat at the same restaurants, either. The two comedies are at opposite ends of the spectrum in terms of their average viewers’ median incomes. The median “Modern Family” viewer in the 18-49 demographic rakes in $81,100 [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/richest-poorest-shows-network-tv-modern-family-bobs-burgers/"></g:plusone></div><p>The Dunphys of “Modern Family” might not eat at “Bob’s Burgers” — and fans of the shows might not eat at the same restaurants, either.</p>
<p>The two comedies are at opposite ends of the spectrum in terms of their average viewers’ median incomes. The median “Modern Family” viewer in the 18-49 demographic rakes in $81,100 annually, according to Nielsen data. “Bob’s Burgers” watchers in the demo, on the other hand, earn around $48,000 per year.</p>
<p>Read the full story on <a href="http://www.thewrap.com/TV-richest-and-poorest-shows-modern-family-bobs-burgers">The Wrap</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="Enhanced by Zemanta" src="http://img.zemanta.com/zemified_e.png?x-id=e4860a73-25fd-4cc3-98e6-80cd0fa35ac8" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/richest-poorest-shows-network-tv-modern-family-bobs-burgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings: Modern Family Sets a Record as New Shows Falter</title>
		<link>http://modern-family-tv.com/ratings-modern-family-sets-record-shows-falter/</link>
		<comments>http://modern-family-tv.com/ratings-modern-family-sets-record-shows-falter/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 22:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Emmy Award]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Nielsen Ratings]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1691</guid>
		<description><![CDATA[Modern Family&#8216;s recent Emmy win gave the show a boost: The ABC comedy drew its highest rating ever on a night when several new shows failed to get much attention. Family&#8216;s Season 2 premiere drew 12.6 million viewers and was the night&#8217;s highest-rated show among adults 18 to 49, according to overnight Nielsen estimates. That [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/ratings-modern-family-sets-record-shows-falter/"></g:plusone></div><p><em>Modern Family</em>&#8216;s recent Emmy win gave the show a boost: The ABC comedy drew its highest rating ever on a night when several new shows failed to get much attention.</p>
<p><em>Family</em>&#8216;s Season 2 premiere drew 12.6 million viewers and was the night&#8217;s highest-rated show among adults 18 to 49, according to overnight Nielsen estimates. That demo rating was also a 19 percent improvement over the show&#8217;s debut last fall.</p>
<p>Source: <a href="http://www.seattlepi.com/tvguide/427254_tvgif23.html">Seattle Pi</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://perezhilton.com/2010-09-23-modern_family_scores_high_ratings_premiere">Modern Family Scores Big In The Ratings!</a> (perezhilton.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=f3295f9d-ece1-4163-a58a-d6360c62169c" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/ratings-modern-family-sets-record-shows-falter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV ratings: Modern Family hits high &#8212; In the UK</title>
		<link>http://modern-family-tv.com/tv-ratings-modern-family-hits-high-uk/</link>
		<comments>http://modern-family-tv.com/tv-ratings-modern-family-hits-high-uk/#comments</comments>
		<pubDate>Fri, 28 May 2010 21:01:46 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Modern Family News]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[EricStonestreet]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Nielsen Ratings]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Situation comedy]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1142</guid>
		<description><![CDATA[Sky1&#8242;s critically lauded US sitcom import Modern Family had its best ratings yet yesterday, Thursday 27 May, attracting almost 500,000 viewers. Modern Family had 460,000 viewers, a 2.2% audience share, from 8pm. This more than doubled Sky1&#8242;s average share in the slot over the past three months, the best performing multichannel show yesterday by this [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/tv-ratings-modern-family-hits-high-uk/"></g:plusone></div><p>Sky1&#8242;s critically lauded US sitcom import Modern Family had its best ratings yet yesterday, Thursday 27 May, attracting almost 500,000 viewers.</p>
<p>Modern Family had 460,000 viewers, a 2.2% audience share, from 8pm. This more than doubled Sky1&#8242;s average share in the slot over the past three months, the best performing multichannel show yesterday by this comparison.</p>
<p>Source: <a href="http://www.guardian.co.uk/media/2010/may/28/tv-ratings-modern-family">Guardian</a></p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/82596304-1f05-45a8-8984-a5486f1fdc97/" title="Reblog this post [with Zemanta]"><img style="border: medium none; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=82596304-1f05-45a8-8984-a5486f1fdc97" alt="Reblog this post [with Zemanta]"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/tv-ratings-modern-family-hits-high-uk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Modern Family Doing Well In Australia</title>
		<link>http://modern-family-tv.com/modern-family-australia-2/</link>
		<comments>http://modern-family-tv.com/modern-family-australia-2/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:24:21 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Nielsen Ratings]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Top Gear]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1138</guid>
		<description><![CDATA[Australia&#8217;s Ten’s new comedy Modern Family last night held its ratings share after the airing of its second episode, while Nine narrowly won the night with solid results for Top Gear, its evening news and a repeat of Two and a Half Men. However, Nine’s double episode of Survivor, which included the finale of the [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/modern-family-australia-2/"></g:plusone></div><p>Australia&#8217;s Ten’s new comedy Modern Family last night held its ratings share after the airing of its second episode, while Nine narrowly won the night with solid results for Top Gear, its evening news and a repeat of Two and a Half Men.<br />
However, Nine’s double episode of Survivor, which included the finale of the show, failed to make the top ten in overall free-to-air TV viewing.<br />
Modern Family was the third most-watched show for the night with 1.548m tuning in – little change from Tuesday’s ratings.</p>
<p>Tuesday’s most-watched shows:<br />
Masterchef Ten 1.644m<br />
Seven News Seven 1.613m<br />
Modern Family Ten 1.548m</p>
<p>Sourse: <a href="http://mumbrella.com.au/modern-family-holds-share-nine-wins-the-night-while-survivor-limps-to-the-finale-26488">Mumbrella</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/4aeb4ff8-72d6-499d-a012-ab0524edbf04/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=4aeb4ff8-72d6-499d-a012-ab0524edbf04" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/modern-family-australia-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Modern Family not a roaring ratings success? (In New-Zealand)</title>
		<link>http://modern-family-tv.com/modern-family-roaring-ratings-success-newzealand/</link>
		<comments>http://modern-family-tv.com/modern-family-roaring-ratings-success-newzealand/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modern Family News]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Cable Television]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Nielsen Ratings]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Public Access]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=590</guid>
		<description><![CDATA[TV&#8217;s hottest new comedy, Modern Family, debuted last night on TV3 with only 4.4% of Kiwis tuning in (11.4% share). In the coveted 18-49 demographic, Modern Family grabbed just 6.3% and a 17.9% share. Sunday and the movie Enchanted took in the bulk of viewers. So why the low numbers? Could viewer downloads be linked [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/modern-family-roaring-ratings-success-newzealand/"></g:plusone></div><p>TV&#8217;s hottest new comedy, Modern Family, debuted last night on TV3 with only 4.4% of Kiwis tuning in (11.4% share).  In the coveted 18-49 demographic, Modern Family grabbed just 6.3% and a 17.9% share.  Sunday and the movie Enchanted took in the bulk of viewers.</p>
<p>So why the low numbers?  Could viewer downloads be linked to the low ratings, or was this type of rating always to be expected on a Sunday night slot on TV3?</p>
<p>Come on New-Zealand, you can do better!</p>
<p>Source: <a href="http://www.throng.co.nz/modern-family/modern-family-not-roaring-ratings-success">Throng</a> </p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/720a3b80-292f-4255-952e-b034fe482af9/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=720a3b80-292f-4255-952e-b034fe482af9" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/modern-family-roaring-ratings-success-newzealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Ratings: Modern Family, Cougar Town rebound</title>
		<link>http://modern-family-tv.com/tv-ratings-modern-family-cougar-town-rebound/</link>
		<comments>http://modern-family-tv.com/tv-ratings-modern-family-cougar-town-rebound/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Nielsen Ratings]]></category>
		<category><![CDATA[So You Think You Can Dance]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=367</guid>
		<description><![CDATA[CBS won the night both with adults 18-49 and overall viewers on the backs of Criminal Minds and CSI: NY. FOX edged out ABC for second with adults 18-49 and FOX won the night outright with adults 18-34 by a wide margin with its lineup of So You Think You Can Dance and Glee. Glee [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/tv-ratings-modern-family-cougar-town-rebound/"></g:plusone></div><p>CBS won the night both with adults 18-49 and overall viewers on the backs of Criminal Minds and CSI: NY.<br />
FOX edged out ABC for second with adults 18-49 and FOX won the night outright with adults 18-34 by a wide margin with its lineup of So You Think You Can Dance and Glee.  Glee was the night’s highest-rated program of the night with adults 18-34 and teens.<br />
Modern Family and Cougar Town were both up from the ratings-notched November 4th when Cougar Town hit a series low with adults 18-49  (CMA Awards aired last week) and were the night’s most-watched comedies.</p>
<p>9:00PM:<br />
CBS	Criminal Minds	3.7/9	13.47<br />
ABC	<strong>Modern Family</strong>	3.7/10	9.16<br />
FOX	Glee	3.2/8	7.29<br />
NBC	Law &amp; Order: SVU	2.6/7	8.43<br />
CW	America’s Next Top Model (Clip Show)	0.8/2	1.81</p>
<p>[Source: <a href="http://tvbythenumbers.com/2009/11/19/tv-ratings-modern-family-cougar-town-rebound-glee-tops-with-young-adults-and-teens/34041">tvbythenumbers</a>]</p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/25152e4f-c524-4ceb-ad28-24b4e8968685/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=25152e4f-c524-4ceb-ad28-24b4e8968685" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/tv-ratings-modern-family-cougar-town-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Hank’ Out, &#8216;Modern Family&#8217; Reruns In</title>
		<link>http://modern-family-tv.com/hank-modern-family-reruns/</link>
		<comments>http://modern-family-tv.com/hank-modern-family-reruns/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modern Family News]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Hank]]></category>
		<category><![CDATA[Kelsey Grammer]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Nielsen Ratings]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=331</guid>
		<description><![CDATA[Image by Getty Images via Daylife ABC on Wednesday canceled “Hank,” the Kelsey Grammer-led series about a downsized chief executive taking up a frugal new life in the country. Though that premise is seemingly in tune with the times, the series has been losing viewers, drawing an audience of only about 5 million people recently, [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/hank-modern-family-reruns/"></g:plusone></div><div class="zemanta-img" style="margin:1em;display:block">
<div>
<dl class="wp-caption alignright" style="width: 109px; ">
<dt class="wp-caption-dt"><a href="http://www.daylife.com/image/01QL5Mmg5U3wd?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=01QL5Mmg5U3wd&amp;utm_campaign=z1"><img src="http://cache.daylife.com/imageserve/01QL5Mmg5U3wd/99x150.jpg" alt="NEW YORK - APRIL 13:  (FILE PHOTO) Actor Kelse..." title="NEW YORK - APRIL 13:  (FILE PHOTO) Actor Kelse..." width="99" height="150"></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size:0.8em">Image by <a href="http://www.daylife.com/source/Getty_Images">Getty Images</a> via <a href="http://www.daylife.com">Daylife</a></dd>
</dl>
</div>
</div>
<p>ABC on Wednesday canceled “Hank,” the Kelsey Grammer-led series about a downsized chief executive taking up a frugal new life in the country.</p>
<p>Though that premise is seemingly in tune with the times, the series has been losing viewers, drawing an audience of only about 5 million people recently, well below its average of 6.6 million through five episodes, according to Nielsen. (That audience is still bigger than the 5.2 million that NBC’s “Parks &amp; Recreation” has drawn this season.)</p>
<p>ABC will replace “Hank” with repeats of “Modern Family” over the next three weeks, although the network has five unaired episodes of “Hank” that it can use later to fill spots on its schedule.</p>
<p>[Source: <a href="http://mediadecoder.blogs.nytimes.com/2009/11/11/hank-and-dollhouse-out-unexpected-in/">NYTimes</a>]</p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/e41dd622-7f8d-4620-8486-468e0d09cc00/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=e41dd622-7f8d-4620-8486-468e0d09cc00" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/hank-modern-family-reruns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
