<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Family &#187; Fox Broadcasting Company</title>
	<atom:link href="http://modern-family-tv.com/tag/fox-broadcasting-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://modern-family-tv.com</link>
	<description>Fansite for ABC&#039;s Modern Family TV show</description>
	<lastBuildDate>Sat, 25 Oct 2014 13:09:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8216;Modern Family&#8217; hits season low: Why are ratings slipping?</title>
		<link>http://modern-family-tv.com/modern-family-hits-season-ratings-slipping/</link>
		<comments>http://modern-family-tv.com/modern-family-hits-season-ratings-slipping/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 20:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Big Bang Theory]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[ENTERTAINMENT WEEKLY]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=3262</guid>
		<description><![CDATA[Earlier this season &#8220;Modern Family&#8221; was the highest-rated comedy on TV. But CBS’ Thursday king The Big Bang Theory has since climbed to top the weekly chart hitting recent season highs, and Modern Family has slipped to No. 2 and relinquished its crown. What’s behind the slippage? EW thinks it might be the lead-in show Neighbors , the competition with Fox’s American [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/modern-family-hits-season-ratings-slipping/"></g:plusone></div><p>Earlier this season &#8220;Modern Family&#8221; was the highest-rated comedy on TV. But CBS’ Thursday king <em>The Big Bang Theory</em> has since climbed to top the weekly chart hitting recent season highs, and <em>Modern Family</em> has slipped to No. 2 and relinquished its crown.</p>
<p>What’s behind the slippage? <a href="http://insidetv.ew.com/2013/02/07/modern-family-ratings/">EW</a> thinks it might be the lead-in show Neighbors , the competition with Fox’s <em>American Idol</em>, and <em>Modern Family&#8217;s</em> rather ambitious and creatively complex with a large cast.<br />
What do you think?</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="Enhanced by Zemanta" src="http://img.zemanta.com/zemified_e.png?x-id=51c0642e-e895-43cf-87c5-42f947f6c9b4" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/modern-family-hits-season-ratings-slipping/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>`X Factor&#8217; debut overshadowed by `Modern Family&#8217;</title>
		<link>http://modern-family-tv.com/factor-debut-overshadowed-modern-family/</link>
		<comments>http://modern-family-tv.com/factor-debut-overshadowed-modern-family/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 01:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Eastern Time Zone]]></category>
		<category><![CDATA[Emmy Award]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Nielsen Company]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[X Factor]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=2118</guid>
		<description><![CDATA[The debut of Simon Cowell&#8217;s &#8220;The X Factor&#8221; played second fiddle to &#8220;Modern Family.&#8221; On a competitive night of fall debuts, Fox&#8217;s singing contest kicked off Wednesday with a total audience of 12.5 million viewers, according to Nielsen Co. ratings. The real glory went to ABC&#8217;s Emmy-winning &#8220;Modern Family,&#8221; which earned a leading 14.5 million [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/factor-debut-overshadowed-modern-family/"></g:plusone></div><div>
<p>The debut of Simon Cowell&#8217;s &#8220;The X Factor&#8221; played second fiddle to &#8220;Modern Family.&#8221;</p>
</div>
<div>
<p>On a competitive night of fall debuts, Fox&#8217;s singing contest kicked off Wednesday with a total audience of 12.5 million viewers, according to Nielsen Co. ratings. The real glory went to ABC&#8217;s Emmy-winning &#8220;Modern Family,&#8221; which earned a leading 14.5 million viewers.</p>
</div>
<div>
<p>Among advertiser-coveted young adult viewers, the ABC 8-10 p.m. EDT sitcom duo of &#8220;The Middle&#8221; and &#8220;Modern Family&#8221; were the leaders and topped &#8220;X Factor&#8221; by 5 percent.</p>
<p>Read the rest on <a href="http://www.boston.com/ae/tv/articles/2011/09/22/x_factor_debut_overshadowed_by_modern_family/">Boston.com</a></p>
</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=0e764c71-54fd-4ad5-8c1c-b559f6e44aa8" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/factor-debut-overshadowed-modern-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Ratings: Idol drops; Modern Family Returns BIG</title>
		<link>http://modern-family-tv.com/wednesday-ratings-idol-drops-modern-family-returns-big/</link>
		<comments>http://modern-family-tv.com/wednesday-ratings-idol-drops-modern-family-returns-big/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Mr. Sunshine (2010 TV series)]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1918</guid>
		<description><![CDATA[Fox won Wednesday night, though Idol took a noticeable hit in the numbers. Modern Family returned big, giving a boost to Mr. Sunshine. Not to be outdone, the dramas of CBS had their best night of 2011 so far. The number two show of the night was ABC&#8217;s &#8216;Modern Family&#8217;. The Valentine&#8217;s Day episode scored [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/wednesday-ratings-idol-drops-modern-family-returns-big/"></g:plusone></div><p>Fox won Wednesday night, though Idol took a noticeable hit in the numbers. Modern Family returned big, giving a boost to Mr. Sunshine. Not to be outdone, the dramas of CBS had their best night of 2011 so far.</p>
<p>The number two show of the night was ABC&#8217;s &#8216;Modern Family&#8217;. The Valentine&#8217;s Day episode scored a 5.0 (+0.4, 3 weeks), the highest rating the sophomore comedy has received since its Halloween episode. The premiere of &#8216;Mr. Sunshine&#8217; benefited from this boost, scoring an impressive 3.7 with 10.57 million watching.</p>
<p>Source: <a href="http://www.tvlatest.com/article/2025/Wednesday+Ratings:+Idol+drops;+Modern+Family,+CBS+dramas+hit">TV Latest</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=c9eed515-76b9-414d-9504-1aedaf23bc2c" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/wednesday-ratings-idol-drops-modern-family-returns-big/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hitting New Replay Highs, ABC&#8217;s Modern Family is Wednesday&#8217;s #1 Scripted TV Show</title>
		<link>http://modern-family-tv.com/hitting-replay-highs-abcs-modern-family-wednesdays-1-scripted-tv-show/</link>
		<comments>http://modern-family-tv.com/hitting-replay-highs-abcs-modern-family-wednesdays-1-scripted-tv-show/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 17:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modern Family News]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Human Target]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Television program]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1902</guid>
		<description><![CDATA[At 9pm, ABC’s repeat Modern Family won its half-hour by 17% in Adults 18-49, dominating Fox’s original Idol-fueled Human Target.  In factABC’s encore Modern Family stood as the #1 scripted television program on Wednesday in the key young adult sales demo, finishing as the #2 TV show overall on the night to Idol. For the 2nd week running, Modern Family put up the series’ best-ever repeat [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/hitting-replay-highs-abcs-modern-family-wednesdays-1-scripted-tv-show/"></g:plusone></div><p>At 9pm, <strong>ABC’s repeat <a title="Modern Family ratings, news, and viewing links" href="http://tvbythenumbers.com/modern-family-abc">Modern Family</a> won its half-hour by 17% in Adults 18-49, dominating Fox’s original Idol-fueled <a title="Human Target" href="http://tvbythenumbers.zap2it.com/human-target-fox">Human Target</a></strong>.  In fact<strong>ABC’s encore <a title="Modern Family ratings, news, and viewing links" href="http://tvbythenumbers.com/modern-family-abc">Modern Family</a> stood as the #1 scripted television program on Wednesday in the key young adult sales demo, </strong>finishing as the #2 TV show overall on the night to Idol.<strong> </strong></p>
<p><strong> </strong></p>
<ul> <img src="http://t2.gstatic.com/images?q=tbn:ANd9GcTcaTw_S9cS-yd-JCMf1P63wt_S-dKWdX-dp_wlNgVPCHo6NpJDFg" alt="modern family" /></p>
<li><strong>For the 2nd week running, <a title="Modern Family ratings, news, and viewing links" href="http://tvbythenumbers.com/modern-family-abc">Modern Family</a> put up the series’ best-ever repeat numbers, eclipsing the prior week’s results by 26% in Total Viewers and by 35% in Adults 18-49.</strong></li>
</ul>
<p>Source: <a href="http://tvbythenumbers.zap2it.com/2011/02/03/hitting-new-replay-highs-abcs-modern-family-is-wednesdays-1-scripted-tv-show/81396">TV by the numbers</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=555e8ab6-f4e1-44cb-ac65-da1c5d03b8b4" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/hitting-replay-highs-abcs-modern-family-wednesdays-1-scripted-tv-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox O&amp;Os buy “Modern Family”</title>
		<link>http://modern-family-tv.com/fox-oos-buy-modern-family/</link>
		<comments>http://modern-family-tv.com/fox-oos-buy-modern-family/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 02:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modern Family News]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Paul Franklin]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1767</guid>
		<description><![CDATA[Image via Wikipedia The hit series “Modern Family” from Twentieth Century Fox Television airing on ABC will hit syndication in major markets on the Fox Television Stations. The series will begin airing in syndication in 2013. Modern Family has been sold to the Fox O&#38;Os in New York, Los Angeles, Chicago, Dallas, Washington, D.C., Houston, [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/fox-oos-buy-modern-family/"></g:plusone></div><div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/File:Modernfamily.PNG"><img title="List of awards and nominations received by Mod..." src="http://upload.wikimedia.org/wikipedia/en/thumb/7/79/Modernfamily.PNG/300px-Modernfamily.PNG" alt="List of awards and nominations received by Mod..." width="300" height="249" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/File:Modernfamily.PNG">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>The hit series “Modern Family” from Twentieth Century Fox Television  airing on ABC will hit syndication in major markets on the Fox  Television Stations. The series will begin airing in syndication in  2013.</p>
<p>Modern Family has been sold to the Fox O&amp;Os in New York, Los  Angeles, Chicago, Dallas, Washington, D.C., Houston, Minneapolis,  Phoenix, Orlando and Baltimore.</p>
<p>“As we approach the 2013 syndication premiere of ‘Modern Family’ on  the Fox Television Stations, we are confident that viewer devotion to  this hilarious and poignant portrayal of the modern American family will  only continue to elevate and garner more success,” said Paul Franklin,  EVP, General Sales Manager, Broadcast of Twentieth Television, which is  handling syndication.</p>
<p>Read the rest of the story in <a href="http://www.rbr.com/tv-cable/tv-programming/28396.html">RBR</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=8eed7504-c30b-47d6-a34f-f7becbf9b976" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/fox-oos-buy-modern-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Family ABC TV Ratings</title>
		<link>http://modern-family-tv.com/modern-family-abc-tv-ratings/</link>
		<comments>http://modern-family-tv.com/modern-family-abc-tv-ratings/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 01:00:50 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[New Adventures of Old Christine]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=982</guid>
		<description><![CDATA[FOX started the night in first with a 4.7/8 for &#8220;Human Target,&#8221; which also won the hour in the key demo with a 2.2 rating. CBS&#8217; &#8220;The New Adventures of Old Christine&#8221; and &#8220;Accidentally on Purpose&#8221; both averaged a 4.0/7 for CBS (with &#8220;Accidentally&#8221; improving on its lead-in in the key demo). NBC&#8217;s &#8220;Minute to [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/modern-family-abc-tv-ratings/"></g:plusone></div><p>FOX started the night in first with a 4.7/8 for &#8220;Human Target,&#8221; which also won the hour in the key demo with a 2.2 rating. CBS&#8217; &#8220;The New Adventures of Old Christine&#8221; and &#8220;Accidentally on Purpose&#8221; both averaged a 4.0/7 for CBS (with &#8220;Accidentally&#8221; improving on its lead-in in the key demo). NBC&#8217;s &#8220;Minute to Win It&#8221; had a 3.6/6 for third, edging out ABC&#8217;s repeats of <strong>&#8220;Modern Family&#8221;</strong> and &#8220;The Middle.&#8221; The CW&#8217;s new &#8220;America&#8217;s Next Top Model&#8221; did a 2.3/4 for fifth.</p>
<p>&#8220;American Idol&#8221; had an 11.3/18 for FOX in the 9 p.m. hour, also doing a 6.5 rating in the key demo. CBS&#8217; &#8220;Criminal Minds,&#8221; featuring Forest Whitaker auditioning for a spinoff, did a 7.7/12 for second. NBC&#8217;s repeat of &#8220;Law &amp; Order: Special Victims Unit&#8221; beat the 2.9/5 for repeats of &#8220;<strong>Modern Family&#8221;</strong> and &#8220;Cougar Town&#8221; on ABC. New episodes of &#8220;Fly Girls&#8221; and &#8220;High Society&#8221; had a 0.8/1 for The CW.</p>
<p>Source: <a href="http://www.hitfix.com/articles/2010-4-8-tv-ratings-fox-wins-wednesday-with-idol-human-target">HitFix</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/0e54806c-3ac6-4f17-99e0-8f5abc8e8275/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=0e54806c-3ac6-4f17-99e0-8f5abc8e8275" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/modern-family-abc-tv-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Idol,&#8217; &#8216;Modern Family&#8217; lead Wednesday</title>
		<link>http://modern-family-tv.com/idol-modern-family-lead-wednesday/</link>
		<comments>http://modern-family-tv.com/idol-modern-family-lead-wednesday/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:25:03 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Charlie Brown]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Human Target]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[NBC]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=939</guid>
		<description><![CDATA[Image via Wikipedia Fox dominated a mostly low-key holiday-week Wednesday behind &#8220;American Idol&#8221; and rookie drama &#8220;Human Target,&#8221; which was on the rise, while ABC&#8217;s &#8220;Modern Family&#8221; continues to hold up nicely opposite the music megahit. ABC, which edged NBC for second place on the night, was paced as usual by &#8220;Modern Family&#8221; (3.8/11 in [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/idol-modern-family-lead-wednesday/"></g:plusone></div><div class="zemanta-img" style="margin:1em;display:block">
<div>
<dl class="wp-caption alignright" style="width: 260px; ">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/Image:Modernfamily.PNG"><img src="http://upload.wikimedia.org/wikipedia/en/7/79/Modernfamily.PNG" alt="Modern Family" title="Modern Family" width="250" height="202"></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size:0.8em">Image via <a href="http://en.wikipedia.org/wiki/Image:Modernfamily.PNG">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>Fox dominated a mostly low-key holiday-week Wednesday behind &#8220;American Idol&#8221; and rookie drama &#8220;Human Target,&#8221; which was on the rise, while ABC&#8217;s &#8220;Modern Family&#8221; continues to hold up nicely opposite the music megahit.<br />
ABC, which edged NBC for second place on the night, was paced as usual by &#8220;Modern Family&#8221; (3.8/11 in 18-49, 9.3 million viewers overall), which was up week to week and pulled to within 5 shares of &#8220;Idol&#8221; for the 9 o&#8217;clock lead in 18-49 and to within 3 shares in adults 18-34. &#8220;Modern&#8221; doubled its lead-in from &#8220;The Middle&#8221; (1.9/6 in 18-49, 6.2 million viewers overall), which was lower than usual and seemed to be affected by its special lead-in from &#8220;It&#8217;s the Easter Beagle, Charlie Brown&#8221; (1.4/5 in 18-49, 4.9 million viewers overall). </p>
<p>Source: <a href="http://www.variety.com/article/VR1118017161.html?categoryId=14&amp;cs=1">Variety</a><br />
<h6 class="zemanta-related-title" style="font-size:1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.businessinsider.com/abc-sitcom-modern-family-gives-ipad-a-serious-product-placement-slot-2010-3">ABC Sitcom &#8220;Modern Family&#8221; Gives iPad A Serious Product Placement Slot (AAPL)</a> (businessinsider.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/11f678e9-5695-4844-b9a0-61db9e7038ed/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=11f678e9-5695-4844-b9a0-61db9e7038ed" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/idol-modern-family-lead-wednesday/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TV Ratings: Modern Family Rebounds</title>
		<link>http://modern-family-tv.com/tv-ratings-modern-family-rebounds/</link>
		<comments>http://modern-family-tv.com/tv-ratings-modern-family-rebounds/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:21:34 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=867</guid>
		<description><![CDATA[Image via Wikipedia Of course FOX easily won another Wednesday night  as American Idol cruised at 9pm.  Still  with a 7.5 adults 18-49 rating, Idol was down 12% versus last Wednesday, but FOX notes Idol retained 96% of the adults 18-49 audience from the comparable night in 2009. Even against Idol, ABC’s comedy block held up.  Modern [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/tv-ratings-modern-family-rebounds/"></g:plusone></div><div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 260px;">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/Image:Modernfamily.PNG"><img title="Modern Family" src="http://upload.wikimedia.org/wikipedia/en/7/79/Modernfamily.PNG" alt="Modern Family" width="250" height="202" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/Image:Modernfamily.PNG">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>Of course FOX easily won another Wednesday night  as <strong><em>American Idol</em></strong> cruised at 9pm.  Still  with a 7.5 adults 18-49 rating, Idol was down 12% versus last Wednesday, but FOX notes Idol retained 96% of the adults 18-49 audience from the comparable night in 2009.</p>
<p>Even against Idol, ABC’s comedy block held up.  <strong><em>Modern Family</em></strong> was up 9% versus last week to a 3.7 adults 18-49 rating and with a 2.6 rating in adults 18-49, <strong><em>Cougar Tow</em><em>n</em></strong> was up 13%.</p>
<p>Source: <a href="http://tvbythenumbers.com/2010/03/11/tv-ratings-american-idol-down-but-still-dominate-modern-family-rebounds-human-target-still-on-the-bubble/44606">TV by the Numbers</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/66864944-0944-4d09-a581-a63d7646fe27/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=66864944-0944-4d09-a581-a63d7646fe27" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/tv-ratings-modern-family-rebounds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>‘Modern Family’ the Wednesday standout for ABC</title>
		<link>http://modern-family-tv.com/modern-family-wednesday-standout-abc/</link>
		<comments>http://modern-family-tv.com/modern-family-wednesday-standout-abc/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:51:14 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=835</guid>
		<description><![CDATA[Image via Wikipedia ABC’s Replay “Modern Family” is the No. 1 Scripted Show at 8pm In Adults 18-49, Finishing 13% Ahead of NBC’s Original “Mercy”. Surging 66% in Adults 18-49 from its Lead-in Against Fox’s 2-Hour “Idol,” ABC’s “Modern Family” is the No. 1 Scripted Show in its Slot for its 4th Straight Original “Modern [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/modern-family-wednesday-standout-abc/"></g:plusone></div><div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 260px;">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/Image:Modernfamily.PNG"><img title="Modern Family" src="http://upload.wikimedia.org/wikipedia/en/7/79/Modernfamily.PNG" alt="Modern Family" width="250" height="202"></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/Image:Modernfamily.PNG">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>ABC’s Replay “Modern Family” is the No. 1 Scripted Show at 8pm  In Adults 18-49, Finishing 13% Ahead of NBC’s Original “Mercy”.</p>
<p>Surging 66% in Adults 18-49 from its Lead-in Against Fox’s 2-Hour “Idol,” ABC’s “Modern Family” is the No. 1 Scripted Show in its Slot for its 4th Straight Original</p>
<p>“Modern Family &#8211; WED 8PM” (8:00-8:30 p.m.)<br />
