<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Family &#187; Criminal Minds</title>
	<atom:link href="http://modern-family-tv.com/tag/criminal-minds/feed/" rel="self" type="application/rss+xml" />
	<link>http://modern-family-tv.com</link>
	<description>Fansite for ABC&#039;s Modern Family TV show</description>
	<lastBuildDate>Sat, 25 Oct 2014 13:09:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Richest and Poorest Shows on Network TV – From ‘Modern Family’ to ‘Bob’s Burgers’</title>
		<link>http://modern-family-tv.com/richest-poorest-shows-network-tv-modern-family-bobs-burgers/</link>
		<comments>http://modern-family-tv.com/richest-poorest-shows-network-tv-modern-family-bobs-burgers/#comments</comments>
		<pubDate>Tue, 19 Nov 2013 01:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modern Family News]]></category>
		<category><![CDATA[America's Funniest Home Videos]]></category>
		<category><![CDATA[Bob's Burgers]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[Golden Globe Award]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Nielsen Ratings]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=3333</guid>
		<description><![CDATA[The Dunphys of “Modern Family” might not eat at “Bob’s Burgers” — and fans of the shows might not eat at the same restaurants, either. The two comedies are at opposite ends of the spectrum in terms of their average viewers’ median incomes. The median “Modern Family” viewer in the 18-49 demographic rakes in $81,100 [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/richest-poorest-shows-network-tv-modern-family-bobs-burgers/"></g:plusone></div><p>The Dunphys of “Modern Family” might not eat at “Bob’s Burgers” — and fans of the shows might not eat at the same restaurants, either.</p>
<p>The two comedies are at opposite ends of the spectrum in terms of their average viewers’ median incomes. The median “Modern Family” viewer in the 18-49 demographic rakes in $81,100 annually, according to Nielsen data. “Bob’s Burgers” watchers in the demo, on the other hand, earn around $48,000 per year.</p>
<p>Read the full story on <a href="http://www.thewrap.com/TV-richest-and-poorest-shows-modern-family-bobs-burgers">The Wrap</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="Enhanced by Zemanta" src="http://img.zemanta.com/zemified_e.png?x-id=e4860a73-25fd-4cc3-98e6-80cd0fa35ac8" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/richest-poorest-shows-network-tv-modern-family-bobs-burgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Modern Family&#8217; hits season low: Why are ratings slipping?</title>
		<link>http://modern-family-tv.com/modern-family-hits-season-ratings-slipping/</link>
		<comments>http://modern-family-tv.com/modern-family-hits-season-ratings-slipping/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 20:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Big Bang Theory]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[ENTERTAINMENT WEEKLY]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=3262</guid>
		<description><![CDATA[Earlier this season &#8220;Modern Family&#8221; was the highest-rated comedy on TV. But CBS’ Thursday king The Big Bang Theory has since climbed to top the weekly chart hitting recent season highs, and Modern Family has slipped to No. 2 and relinquished its crown. What’s behind the slippage? EW thinks it might be the lead-in show Neighbors , the competition with Fox’s American [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/modern-family-hits-season-ratings-slipping/"></g:plusone></div><p>Earlier this season &#8220;Modern Family&#8221; was the highest-rated comedy on TV. But CBS’ Thursday king <em>The Big Bang Theory</em> has since climbed to top the weekly chart hitting recent season highs, and <em>Modern Family</em> has slipped to No. 2 and relinquished its crown.</p>
<p>What’s behind the slippage? <a href="http://insidetv.ew.com/2013/02/07/modern-family-ratings/">EW</a> thinks it might be the lead-in show Neighbors , the competition with Fox’s <em>American Idol</em>, and <em>Modern Family&#8217;s</em> rather ambitious and creatively complex with a large cast.<br />
What do you think?</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="Enhanced by Zemanta" src="http://img.zemanta.com/zemified_e.png?x-id=51c0642e-e895-43cf-87c5-42f947f6c9b4" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/modern-family-hits-season-ratings-slipping/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>﻿﻿﻿﻿﻿ABC&#8217;s &#8220;Modern Family&#8221; Hits 2nd Highest-Ever Adults 18-49 Rating</title>
		<link>http://modern-family-tv.com/abcs-modern-family-hits-2nd-highestever-adults-1849-rating/</link>
		<comments>http://modern-family-tv.com/abcs-modern-family-hits-2nd-highestever-adults-1849-rating/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 15:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Season premiere]]></category>
		<category><![CDATA[Television program]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1759</guid>
		<description><![CDATA[﻿﻿﻿﻿﻿﻿﻿ Qualifying as Wednesday&#8217;s definitive No. 1 TV show for the 4th time in 4 weeks this season, ABC&#8217;s &#8220;Modern Family&#8221; took full control of its 9:00 p.m. time slot, beating out second-place CBS&#8217; &#8220;Criminal Minds by a season-best 34% in Adults 18-49 (4.7/13 vs. 3.5/9). · Bettering its year-ago performance for the 4th straight [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/abcs-modern-family-hits-2nd-highestever-adults-1849-rating/"></g:plusone></div><p>﻿﻿﻿﻿﻿﻿﻿</p>
<p>Qualifying as Wednesday&#8217;s definitive No. 1 TV show for the 4th time in 4 weeks this season, ABC&#8217;s &#8220;Modern Family&#8221; took full control of its 9:00 p.m. time slot, beating out second-place CBS&#8217; &#8220;Criminal Minds by a season-best 34% in Adults 18-49 (4.7/13 vs. 3.5/9).</p>
<p>·	Bettering its year-ago performance for the 4th straight week, the ABC sophomore comedy surged over its delivery on the same night last year by 1.9 million viewers (11.3 million vs. 9.4 million) and 31% in Adults 18-49 (4.7/13 vs. 3.6/10). On average in its sophomore year, &#8220;Modern Family&#8217;s&#8221; numbers are up over the same point last season by 16% in Total Viewers and by 24% in Adults 18-49.</p>
<p>·	Growing week to week, &#8220;Modern Family&#8221; posted the series&#8217; 2nd-highest-ever numbers among Adults 18-49 and Adults 18-34 (behind only its three-week-ago season premiere), while hitting a series high with Women 18-34.</p>
<p>Source: <a href="http://www.thefutoncritic.com/ratings/2010/10/14/abcs-modern-family-hits-2nd-highest-ever-adults-18-49-rating-895004/20101014abc01/">The Futon Critic</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=96ca3a46-162e-4502-86a9-5f907695d7ed" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/abcs-modern-family-hits-2nd-highestever-adults-1849-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Family wins; everyone else dips</title>
		<link>http://modern-family-tv.com/modern-family-wins-dips/</link>
		<comments>http://modern-family-tv.com/modern-family-wins-dips/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 19:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[Audience measurement]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[Law & Order]]></category>
		<category><![CDATA[Law & Order: Special Victims Unit]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1714</guid>
		<description><![CDATA[&#8216;Modern Family&#8217; won another Wednesday night on an evening where viewership appears to be down across the board. NBC&#8217;s new entry in the Law &#38; Order franchise won its slot in both viewers and 18-49. 9pm Wednesday&#8217;s top show was &#8216;Modern Family&#8217;. The show did drop from last week&#8217;s 5.0, but no one came close [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/modern-family-wins-dips/"></g:plusone></div><p>&#8216;Modern Family&#8217; won another Wednesday night on an evening where  viewership appears to be down across the board.  NBC&#8217;s new entry in the  Law &amp; Order franchise won its slot in both viewers and 18-49.</p>
<p><strong> </strong><strong>9pm</strong></p>
<p>Wednesday&#8217;s top show was &#8216;Modern Family&#8217;.  The show did drop from last  week&#8217;s 5.0, but no one came close to its 4.5 last night.  &#8216;Cougar Town&#8217;  could not maintain the momentum: it registered only a 2.9 (down from  3.3) and lost 4 million of its lead-in audience.</p>
<p>&#8216;Criminal Minds&#8217; came in second overall with 14.41 million viewers (up from last week) and a 3.6 (down from last week&#8217;s 4.0).</p>
<p>&#8216;Law &amp; Order: SVU&#8217; experienced a slight dip from last week, scoring a 2.7.</p>
<p>Source: <a href="http://www.tvlatest.com/article/1553/Ratings%3A+LOLA+strong%3B+Modern+Family+wins%3B+everyone+else+dips">TV Latest</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=fc53e374-35ad-4ab8-9f2b-c8d1d43bb913" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/modern-family-wins-dips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Modern Family” is Wednesday’s No. 1 Scripted TV Show For its 10th Consecutive Week</title>
		<link>http://modern-family-tv.com/modern-family-wednesdays-1-scripted-tv-show-10th-consecutive-week/</link>
		<comments>http://modern-family-tv.com/modern-family-wednesdays-1-scripted-tv-show-10th-consecutive-week/#comments</comments>
		<pubDate>Fri, 07 May 2010 03:16:51 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1091</guid>
		<description><![CDATA[“Modern Family” is Wednesday’s No. 1 Scripted TV Show For its 10th Consecutive Original Broadcast in Adults 18-49. “Modern Family” (9:00-9:30 p.m.) Opposite “Idol” at 9:00 p.m., ABC’s “Modern Family” built sharply on its lead-in (+2.5 million viewers/+73% in AD18-49) to stand as the No. 1 scripted show in its time slot with Adults 18-49 [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/modern-family-wednesdays-1-scripted-tv-show-10th-consecutive-week/"></g:plusone></div><p>“Modern Family” is Wednesday’s No. 1 Scripted TV Show For its 10th Consecutive Original Broadcast in Adults 18-49.</p>
<p><strong>“Modern Family” (9:00-9:30 p.m.)</strong><br />
Opposite “Idol” at 9:00 p.m., ABC’s “Modern Family” built sharply on its lead-in (+2.5 million viewers/+73% in AD18-49) to stand as the No. 1 scripted show in its time slot with Adults 18-49 (3.8/11), defeating originals of CBS’ “Criminal Minds” by 15% (3.3/9) and NBC’s “Mercy” by 245% (1.1/3).  In addition, for its 4th straight original telecast, the ABC rookie ran in a virtual tie with “Idol” as the No. 1 program in the half-hour with Men 18-34 (3.1/11 vs. 3.2/11). </p>
<p>“Modern Family” registered as Wednesday’s No. 1 scripted TV show for its 10th consecutive first-run broadcast in young adults. </p>
<p>Source: <a href="http://www.rbr.com/tv-cable/tv-cable_ratings/23955.html">RBR</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/2826d84f-4db9-4641-a6a3-63f75d632ba9/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=2826d84f-4db9-4641-a6a3-63f75d632ba9" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/modern-family-wednesdays-1-scripted-tv-show-10th-consecutive-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ABC’s “Modern Family” is the No. 1 Scripted TV Show in its Slot, Beating a Replay of “Criminal Minds” by 29%</title>
		<link>http://modern-family-tv.com/abcs-modern-family-1-scripted-tv-show-slot-beating-replay-criminal-minds-29/</link>
		<comments>http://modern-family-tv.com/abcs-modern-family-1-scripted-tv-show-slot-beating-replay-criminal-minds-29/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:46:51 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[Law & Order: Special Victims Unit]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1044</guid>
		<description><![CDATA[ABC’s “Modern Family” is the No. 1 Scripted TV Show in its Slot for the 8th Time In 9 Telecasts with Adults 18-49, Beating a Replay of “Criminal Minds” by 29% Marking its Top Repeat Performance in the Half-Hour in Nearly 5 Months, “Modern Family” Marks its Best-Ever Replay When Airing Opposite “Idol”. “Modern Family” [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/abcs-modern-family-1-scripted-tv-show-slot-beating-replay-criminal-minds-29/"></g:plusone></div><p>ABC’s “Modern Family” is the No. 1 Scripted TV Show in its Slot for the 8th Time In 9 Telecasts with Adults 18-49, Beating a Replay of “Criminal Minds” by 29%<br />
Marking its Top Repeat Performance in the Half-Hour in Nearly 5 Months, “Modern Family” Marks its Best-Ever Replay When Airing Opposite “Idol”.</p>
<p>“Modern Family” (9:00-9:30 p.m.)<br />
Jumping 38% from its lead-in against the third half-hour of “Idol,” ABC’s repeat “Modern Family” finished as top-rated scripted show at 9:00 p.m. among Adults 18-49 (2.2/6), beating CBS’ replay “Criminal Minds” by 29% (1.7/5) and NBC’s “Law &amp; Order: SVU” replay by 83% (1.2/3).  “Modern Family” has registered as the No. 1 scripted show in its time period on 8 of its last 9 telecasts (including both repeats and originals).<br />
Among Adults 18-49, “Modern Family” posted its highest-rated repeat performance in the slot since the beginning of December (since 12/2/09), its 2nd-highest-ever replay in the half hour.  In fact it was the ABC freshman comedy’s best-ever repeat number when airing head-to-head against “Idol”.</p>
<p>Source: <a href="http://tvbythenumbers.com/2010/04/22/abc%E2%80%99s-%E2%80%9Cmodern-family%E2%80%9D-is-the-no-1-scripted-tv-show-in-its-slot-beating-a-replay-of-%E2%80%9Ccriminal-minds%E2%80%9D-by-29/49442">TV by the Numbers</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/b61bd69d-b67d-44aa-a791-eb7489482497/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=b61bd69d-b67d-44aa-a791-eb7489482497" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/abcs-modern-family-1-scripted-tv-show-slot-beating-replay-criminal-minds-29/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Modern Family Ratings</title>
		<link>http://modern-family-tv.com/modern-family-ratings-3/</link>
		<comments>http://modern-family-tv.com/modern-family-ratings-3/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:27:50 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[Gary Unmarried]]></category>
		<category><![CDATA[Gossip Girl]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[New Adventures of Old Christine]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=765</guid>
		<description><![CDATA[A hard night for Modern Family with two reruns; Modern Family should do better with a new episode next week. On a night with no firstrun scripted programming, CBS did the best at 9 p.m. with &#8220;Criminal Minds&#8221; (1.8/4, 7.3 million). That bested ABC&#8217;s &#8220;Modern Family&#8221; (1.7/4, 4.5 million) and &#8220;The Middle&#8221; (1.4/3, 3.5 million), [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/modern-family-ratings-3/"></g:plusone></div><p>A hard night for Modern Family with two reruns; Modern Family should do better with a new episode next week.</p>
<p>On a night with no firstrun scripted programming, CBS did the best at 9 p.m. with &#8220;Criminal Minds&#8221; (1.8/4, 7.3 million). That bested ABC&#8217;s &#8220;<strong>Modern Family</strong>&#8221; (1.7/4, 4.5 million) and &#8220;The Middle&#8221; (1.4/3, 3.5 million), along with an anemic &#8220;Gossip Girl&#8221; (0.2/1, 0.6 million) on the CW.</p>
<p>At 8 p.m., earlier airings of &#8220;<strong>Modern Family</strong>&#8221; (1.2/3, 3.9 million) and &#8220;The Middle&#8221; (1.4/4, 4.0 million) topped CBS&#8217; &#8220;The New Adventures of Old Christine&#8221; (1.1/3, 4.4 million) and &#8220;Gary Unmarried&#8221; (0.9/2, 3.4 million). The CW&#8217;s &#8220;Life Unexpected&#8221; (0.4/1, 1.0 million) also struggled.</p>
<p>Source: <a href="http://www.variety.com/article/VR1118015752.html?categoryid=14&amp;cs=1">Variety</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/212b2e87-4c30-4083-aefe-b8afff481530/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=212b2e87-4c30-4083-aefe-b8afff481530" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/modern-family-ratings-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Modern Family&#8217; Gives &#8216;American Idol&#8217; A Good Fight</title>
		<link>http://modern-family-tv.com/modern-family-american-idol-good-fight/</link>
		<comments>http://modern-family-tv.com/modern-family-american-idol-good-fight/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CougarTown]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[NBC]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=686</guid>
		<description><![CDATA[&#8220;American Idol&#8221; took its usual spot at the top of Wednesday&#8217;s ratings, but ABC&#8217;s comedy &#8221;Modern Family&#8221; posted some of its best ratings of the season opposite &#8220;Idol&#8221;. We say &#8211; Tivo Idol and watch Modern Family, lets do even better next time! 9 p.m. FOX: &#8220;American Idol&#8221; (25 million, 13.5/20) CBS: &#8220;Criminal Minds&#8221; (14.8 million, [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/modern-family-american-idol-good-fight/"></g:plusone></div><p>&#8220;<a class="zem_slink" title="American Idol" rel="imdb" href="http://www.imdb.com/title/tt0319931/">American Idol</a>&#8221; took its usual spot at the top of Wednesday&#8217;s ratings, but ABC&#8217;s comedy &#8221;<a href="http://modern-family-tv.com">Modern Family</a>&#8221; posted some of its best ratings of the season opposite &#8220;Idol&#8221;.</p>
<p>We say &#8211; Tivo Idol and watch Modern Family, lets do even better next time!</p>
<p><strong>9 p.m.</p>
<p>FOX:</strong> &#8220;American Idol&#8221; (25 million, 13.5/20)<br />
<strong>CBS:</strong> &#8220;Criminal Minds&#8221; (14.8 million, 9.0/13)<br />
<strong>ABC:</strong> &#8220;<strong>Modern Family</strong>&#8221; (10.1 million, 5.9/9)/&#8221;Cougar Town&#8221; (6.7 million, 4.1/6)<br />
<strong>NBC:</strong> &#8220;Law &amp; Order: SVU&#8221; rerun (4.45 million, 3.2/5)<br />
<strong>The CW: </strong>&#8220;Gossip Girl&#8221; rerun (655,000, 0.5/1)<br />
<em><br />
18-49 leader:</em> &#8220;American Idol&#8221; (9.5)</p>
<p>Source: <a href="http://blog.zap2it.com/frominsidethebox/2010/02/tv-ratings-american-idol-wins-wednesday-modern-family-strong.html">Zap2It</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/34cebfca-b89b-443b-b0bf-48eb17841042/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=34cebfca-b89b-443b-b0bf-48eb17841042" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/modern-family-american-idol-good-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Ratings: Modern Family returns strong</title>
		<link>http://modern-family-tv.com/tv-ratings-modern-family-returns-strong/</link>
		<comments>http://modern-family-tv.com/tv-ratings-modern-family-returns-strong/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[csi ny]]></category>
		<category><![CDATA[Gary Unmarried]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[New Adventures of Old Christine]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=478</guid>
		<description><![CDATA[It was a good night for the comedies with Old Christine, The Middle, Gary Unmarried and Modern Family all improved versus their season averages. Only Cougar Town, with a 2.8 rating with adults 18-49 was down from its prior average. Criminal Minds and CSI: NY were also up a bit from season averages on CBS. [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/tv-ratings-modern-family-returns-strong/"></g:plusone></div><p>It was a good night for the comedies with  Old Christine, The Middle, Gary Unmarried and <strong>Modern Family</strong> all improved versus their season averages.  Only Cougar Town, with a 2.8 rating with adults 18-49 was down from its prior average.  Criminal Minds and CSI: NY were also up a bit from season averages on CBS.</p>
<p>Modern Family Ratings &#8211; 	3.8/10	9.62.</p>
<p><img src="http://tvbythenumbers.com/wp-content/uploads/2009/09/abc-modern-family-590x331.jpg" alt="Modern Family" width="413" height="232" /></p>
<p>Source: <a href="http://tvbythenumbers.com/2009/12/10/tv-ratings-modern-family-returns-strong-glee-exits-at-highs/35840">TV by the numbers</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/3f4d1d97-e3be-494e-ad62-2b70898468c5/"><img class="zemanta-pixie-img" style="border:none;float:right" src="http://img.zemanta.com/reblog_e.png?x-id=3f4d1d97-e3be-494e-ad62-2b70898468c5" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/tv-ratings-modern-family-returns-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Family Ratings</title>
		<link>http://modern-family-tv.com/modern-family-ratings-2/</link>
		<comments>http://modern-family-tv.com/modern-family-ratings-2/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Law & Order: Special Victims Unit]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Rockefeller Center]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=433</guid>
