<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Family &#187; Cougar Town</title>
	<atom:link href="http://modern-family-tv.com/tag/cougar-town/feed/" rel="self" type="application/rss+xml" />
	<link>http://modern-family-tv.com</link>
	<description>Fansite for ABC&#039;s Modern Family TV show</description>
	<lastBuildDate>Sat, 25 Oct 2014 13:09:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8216;Modern Family&#8217; Gets Early Renewal</title>
		<link>http://modern-family-tv.com/modern-family-early-renewal/</link>
		<comments>http://modern-family-tv.com/modern-family-early-renewal/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modern Family News]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1862</guid>
		<description><![CDATA[Image via Wikipedia Six ABC shows are getting early renewals for next season. And no surprise here: Top-rated hit  Modern Family is coming back next fall. Great start for the new year! Source: EW]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/modern-family-early-renewal/"></g:plusone></div><div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/File:Modernfamily.PNG"><img title="Opening screen" src="http://upload.wikimedia.org/wikipedia/en/thumb/7/79/Modernfamily.PNG/300px-Modernfamily.PNG" alt="Opening screen" width="300" height="249" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/File:Modernfamily.PNG">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>Six ABC shows are getting early renewals for next season. And no surprise here: Top-rated hit  <strong><em>Modern Family </em></strong>is coming back next fall.</p>
<p>Great start for the new year!</p>
<p>Source: <a href="http://insidetv.ew.com/2011/01/10/greys-modern-family-castle-abc-renewal/">EW</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=790252f0-6b91-41a8-ae87-ed1a4d8a4f19" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/modern-family-early-renewal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Modern Family’ upstages the World Series</title>
		<link>http://modern-family-tv.com/modern-family-upstages-world-series/</link>
		<comments>http://modern-family-tv.com/modern-family-upstages-world-series/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 22:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Television program]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1785</guid>
		<description><![CDATA[The “giant” winner for the night was ABC’s quartet of comedies, each of which saw upticks of about 10 percent. In fact, ‘Modern Family’ delivered an all-time high in viewers (13.07 million) and matched its best-ever demos (5.1). Source: Fancast Related articles ABC Wednesday Comedies Hit Highs Against World Series (tvbythenumbers.com)]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/modern-family-upstages-world-series/"></g:plusone></div><p>The “giant” winner for the night was ABC’s quartet of comedies, each of which saw upticks of about 10 percent. In fact, ‘Modern Family’ delivered an all-time high in viewers (13.07 million) and matched its best-ever demos (5.1).</p>
<p>Source: <a href="http://www.fancast.com/blogs/2010/tv-news/ratings-modern-family-hits-high-world-series-takes-giant-dip/">Fancast</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://tvbythenumbers.com/2010/10/28/abc-wednesday-comedies-hit-highs-against-world-series/70009">ABC Wednesday Comedies Hit Highs Against World Series</a> (tvbythenumbers.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=08945fe1-1264-4b7b-99e1-2b60aea09bec" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/modern-family-upstages-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>﻿﻿﻿﻿﻿ABC&#8217;s &#8220;Modern Family&#8221; Hits 2nd Highest-Ever Adults 18-49 Rating</title>
		<link>http://modern-family-tv.com/abcs-modern-family-hits-2nd-highestever-adults-1849-rating/</link>
		<comments>http://modern-family-tv.com/abcs-modern-family-hits-2nd-highestever-adults-1849-rating/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 15:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Season premiere]]></category>
		<category><![CDATA[Television program]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1759</guid>
		<description><![CDATA[﻿﻿﻿﻿﻿﻿﻿ Qualifying as Wednesday&#8217;s definitive No. 1 TV show for the 4th time in 4 weeks this season, ABC&#8217;s &#8220;Modern Family&#8221; took full control of its 9:00 p.m. time slot, beating out second-place CBS&#8217; &#8220;Criminal Minds by a season-best 34% in Adults 18-49 (4.7/13 vs. 3.5/9). · Bettering its year-ago performance for the 4th straight [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/abcs-modern-family-hits-2nd-highestever-adults-1849-rating/"></g:plusone></div><p>﻿﻿﻿﻿﻿﻿﻿</p>
<p>Qualifying as Wednesday&#8217;s definitive No. 1 TV show for the 4th time in 4 weeks this season, ABC&#8217;s &#8220;Modern Family&#8221; took full control of its 9:00 p.m. time slot, beating out second-place CBS&#8217; &#8220;Criminal Minds by a season-best 34% in Adults 18-49 (4.7/13 vs. 3.5/9).</p>
<p>·	Bettering its year-ago performance for the 4th straight week, the ABC sophomore comedy surged over its delivery on the same night last year by 1.9 million viewers (11.3 million vs. 9.4 million) and 31% in Adults 18-49 (4.7/13 vs. 3.6/10). On average in its sophomore year, &#8220;Modern Family&#8217;s&#8221; numbers are up over the same point last season by 16% in Total Viewers and by 24% in Adults 18-49.</p>
<p>·	Growing week to week, &#8220;Modern Family&#8221; posted the series&#8217; 2nd-highest-ever numbers among Adults 18-49 and Adults 18-34 (behind only its three-week-ago season premiere), while hitting a series high with Women 18-34.</p>
<p>Source: <a href="http://www.thefutoncritic.com/ratings/2010/10/14/abcs-modern-family-hits-2nd-highest-ever-adults-18-49-rating-895004/20101014abc01/">The Futon Critic</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=96ca3a46-162e-4502-86a9-5f907695d7ed" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/abcs-modern-family-hits-2nd-highestever-adults-1849-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Modern Family” Ratings Strong</title>
		<link>http://modern-family-tv.com/modern-family-ratings-strong/</link>
		<comments>http://modern-family-tv.com/modern-family-ratings-strong/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 17:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Emmy Award]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Modern Family]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1728</guid>
		<description><![CDATA[While comedy rival “Glee” fell by more than 24% for its third episode of the season, “Modern Family” held fairly steady, easily winning the broadcast race Wednesday night. The Emmy-winning comedy posted a 4.5 adults 18-49 rating with 11.34 million viewers. Save for “The Middle” (2.4 rating, 7.97 million viewers), the rest of ABC’s programming [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/modern-family-ratings-strong/"></g:plusone></div><p>While comedy rival “Glee” fell by more than 24% for its third episode of the season, “Modern Family” held fairly steady, easily winning the broadcast race Wednesday night.</p>
<p>The Emmy-winning comedy posted a 4.5 adults 18-49 rating with 11.34 million viewers. Save for “The Middle” (2.4 rating, 7.97 million viewers), the rest of ABC’s programming improved over last week, with “Better With You” ticking up slightly to a 2.3 with 6.89 million viewers, “Cougar Town” climbing to a 3.1 with 7.20 million viewers and “The Whole Truth” up to a 1.4 with 4.53 million.</p>
<p>Source: <a href="http://headlineplanet.com/home/2010/10/07/modern-family-ratings-strong-law-order-los-angeles-drops/">Headline Planet</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=e9cdb6b6-97a6-4aa1-bba0-c2b2d5fcd649" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/modern-family-ratings-strong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Modern Family wins; everyone else dips</title>
		<link>http://modern-family-tv.com/modern-family-wins-dips/</link>
		<comments>http://modern-family-tv.com/modern-family-wins-dips/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 19:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[Audience measurement]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[Law & Order]]></category>
		<category><![CDATA[Law & Order: Special Victims Unit]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1714</guid>
		<description><![CDATA[&#8216;Modern Family&#8217; won another Wednesday night on an evening where viewership appears to be down across the board. NBC&#8217;s new entry in the Law &#38; Order franchise won its slot in both viewers and 18-49. 9pm Wednesday&#8217;s top show was &#8216;Modern Family&#8217;. The show did drop from last week&#8217;s 5.0, but no one came close [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/modern-family-wins-dips/"></g:plusone></div><p>&#8216;Modern Family&#8217; won another Wednesday night on an evening where  viewership appears to be down across the board.  NBC&#8217;s new entry in the  Law &amp; Order franchise won its slot in both viewers and 18-49.</p>
<p><strong> </strong><strong>9pm</strong></p>
<p>Wednesday&#8217;s top show was &#8216;Modern Family&#8217;.  The show did drop from last  week&#8217;s 5.0, but no one came close to its 4.5 last night.  &#8216;Cougar Town&#8217;  could not maintain the momentum: it registered only a 2.9 (down from  3.3) and lost 4 million of its lead-in audience.</p>
<p>&#8216;Criminal Minds&#8217; came in second overall with 14.41 million viewers (up from last week) and a 3.6 (down from last week&#8217;s 4.0).</p>
<p>&#8216;Law &amp; Order: SVU&#8217; experienced a slight dip from last week, scoring a 2.7.</p>
<p>Source: <a href="http://www.tvlatest.com/article/1553/Ratings%3A+LOLA+strong%3B+Modern+Family+wins%3B+everyone+else+dips">TV Latest</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=fc53e374-35ad-4ab8-9f2b-c8d1d43bb913" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/modern-family-wins-dips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings: Modern Family Sets a Record as New Shows Falter</title>
		<link>http://modern-family-tv.com/ratings-modern-family-sets-record-shows-falter/</link>
		<comments>http://modern-family-tv.com/ratings-modern-family-sets-record-shows-falter/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 22:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Emmy Award]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Nielsen Ratings]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1691</guid>
		<description><![CDATA[Modern Family&#8216;s recent Emmy win gave the show a boost: The ABC comedy drew its highest rating ever on a night when several new shows failed to get much attention. Family&#8216;s Season 2 premiere drew 12.6 million viewers and was the night&#8217;s highest-rated show among adults 18 to 49, according to overnight Nielsen estimates. That [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/ratings-modern-family-sets-record-shows-falter/"></g:plusone></div><p><em>Modern Family</em>&#8216;s recent Emmy win gave the show a boost: The ABC comedy drew its highest rating ever on a night when several new shows failed to get much attention.</p>
<p><em>Family</em>&#8216;s Season 2 premiere drew 12.6 million viewers and was the night&#8217;s highest-rated show among adults 18 to 49, according to overnight Nielsen estimates. That demo rating was also a 19 percent improvement over the show&#8217;s debut last fall.</p>
<p>Source: <a href="http://www.seattlepi.com/tvguide/427254_tvgif23.html">Seattle Pi</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://perezhilton.com/2010-09-23-modern_family_scores_high_ratings_premiere">Modern Family Scores Big In The Ratings!</a> (perezhilton.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=f3295f9d-ece1-4163-a58a-d6360c62169c" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/ratings-modern-family-sets-record-shows-falter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EWwy Awards &#8211; ED O&#8217;NEILL Modern Family</title>
		<link>http://modern-family-tv.com/ewwy-awards-ed-oneill-modern-family/</link>
		<comments>http://modern-family-tv.com/ewwy-awards-ed-oneill-modern-family/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Emmy Award]]></category>
		<category><![CDATA[ENTERTAINMENT WEEKLY]]></category>
		<category><![CDATA[Ewwy Award]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1600</guid>
		<description><![CDATA[Best Actor in a Comedy ED O&#8217;NEILL, MODERN FAMILY Modern Family and Cougar Town are time-slot buddies in ABC&#8217;s Wednesday-night lineup, so it&#8217;s fitting that the former show&#8217;s Ed O&#8217;Neill snagged a EWwy to serve as a bookend alongside the latter series&#8217; Courteney Cox. Check out the rest of the winners on EW]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/ewwy-awards-ed-oneill-modern-family/"></g:plusone></div><p><strong>Best Actor in a Comedy<br />
ED O&#8217;NEILL, <em>MODERN FAMILY</em></strong><br />
<em>Modern Family</em> and <em>Cougar Town</em> are time-slot buddies in ABC&#8217;s Wednesday-night lineup, so it&#8217;s fitting that the former show&#8217;s Ed O&#8217;Neill snagged a EWwy to serve as a bookend alongside the latter series&#8217; Courteney Cox.</p>
<p>Check out the rest of the winners on <a href="http://www.ew.com/ew/gallery/0,,20300978_20416127_4,00.html">EW</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=2afe022e-ad01-4474-9597-4b58767fc865" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/ewwy-awards-ed-oneill-modern-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Ratings: Modern Family returns strong</title>
		<link>http://modern-family-tv.com/tv-ratings-modern-family-returns-strong/</link>
		<comments>http://modern-family-tv.com/tv-ratings-modern-family-returns-strong/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[csi ny]]></category>
		<category><![CDATA[Gary Unmarried]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[New Adventures of Old Christine]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=478</guid>
		<description><![CDATA[It was a good night for the comedies with Old Christine, The Middle, Gary Unmarried and Modern Family all improved versus their season averages. Only Cougar Town, with a 2.8 rating with adults 18-49 was down from its prior average. Criminal Minds and CSI: NY were also up a bit from season averages on CBS. [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/tv-ratings-modern-family-returns-strong/"></g:plusone></div><p>It was a good night for the comedies with  Old Christine, The Middle, Gary Unmarried and <strong>Modern Family</strong> all improved versus their season averages.  Only Cougar Town, with a 2.8 rating with adults 18-49 was down from its prior average.  Criminal Minds and CSI: NY were also up a bit from season averages on CBS.</p>
<p>Modern Family Ratings &#8211; 	3.8/10	9.62.</p>
<p><img src="http://tvbythenumbers.com/wp-content/uploads/2009/09/abc-modern-family-590x331.jpg" alt="Modern Family" width="413" height="232" /></p>
<p>Source: <a href="http://tvbythenumbers.com/2009/12/10/tv-ratings-modern-family-returns-strong-glee-exits-at-highs/35840">TV by the numbers</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/3f4d1d97-e3be-494e-ad62-2b70898468c5/"><img class="zemanta-pixie-img" style="border:none;float:right" src="http://img.zemanta.com/reblog_e.png?x-id=3f4d1d97-e3be-494e-ad62-2b70898468c5" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/tv-ratings-modern-family-returns-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Ratings: Modern Family, Cougar Town rebound</title>
		<link>http://modern-family-tv.com/tv-ratings-modern-family-cougar-town-rebound/</link>
		<comments>http://modern-family-tv.com/tv-ratings-modern-family-cougar-town-rebound/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Nielsen Ratings]]></category>
		<category><![CDATA[So You Think You Can Dance]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=367</guid>
		<description><![CDATA[CBS won the night both with adults 18-49 and overall viewers on the backs of Criminal Minds and CSI: NY. FOX edged out ABC for second with adults 18-49 and FOX won the night outright with adults 18-34 by a wide margin with its lineup of So You Think You Can Dance and Glee. Glee [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/tv-ratings-modern-family-cougar-town-rebound/"></g:plusone></div><p>CBS won the night both with adults 18-49 and overall viewers on the backs of Criminal Minds and CSI: NY.<br />
FOX edged out ABC for second with adults 18-49 and FOX won the night outright with adults 18-34 by a wide margin with its lineup of So You Think You Can Dance and Glee.  Glee was the night’s highest-rated program of the night with adults 18-34 and teens.<br />
Modern Family and Cougar Town were both up from the ratings-notched November 4th when Cougar Town hit a series low with adults 18-49  (CMA Awards aired last week) and were the night’s most-watched comedies.</p>
<p>9:00PM:<br />
CBS	Criminal Minds	3.7/9	13.47<br />
ABC	<strong>Modern Family</strong>	3.7/10	9.16<br />
FOX	Glee	3.2/8	7.29<br />
NBC	Law &amp; Order: SVU	2.6/7	8.43<br />
CW	America’s Next Top Model (Clip Show)	0.8/2	1.81</p>
<p>[Source: <a href="http://tvbythenumbers.com/2009/11/19/tv-ratings-modern-family-cougar-town-rebound-glee-tops-with-young-adults-and-teens/34041">tvbythenumbers</a>]</p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/25152e4f-c524-4ceb-ad28-24b4e8968685/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=25152e4f-c524-4ceb-ad28-24b4e8968685" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/tv-ratings-modern-family-cougar-town-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Season for &#8220;Modern Family&#8221;</title>
		<link>http://modern-family-tv.com/full-season-modern-family/</link>
		<comments>http://modern-family-tv.com/full-season-modern-family/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 03:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Hank]]></category>
		<category><![CDATA[Kelsey Grammer]]></category>
		<category><![CDATA[Modern Family]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=109</guid>
		<description><![CDATA[Image via Wikipedia Great news! So although the rating went down this week to 8.5 million, 5.3/8 (Aren&#8217;t you watching live? Who uses Tivo/Hulu?), ABC has given full season, nine episode orders to three fall comedies: &#8220;Modern Family,&#8221; &#8220;Cougar Town&#8221; and &#8220;The Middle.&#8221; We really like &#8220;The Middle&#8221; (coming from a &#8220;flyover state&#8221; in the [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/full-season-modern-family/"></g:plusone></div><div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 210px;">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/Image:American_Broadcasting_Company_Logo_2007.png"><img title="3-D logo used since 2007." src="http://upload.wikimedia.org/wikipedia/en/2/21/American_Broadcasting_Company_Logo_2007.png" alt="3-D logo used since 2007." width="200" height="200" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/Image:American_Broadcasting_Company_Logo_2007.png">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>Great news! So although the rating went down this week to 8.5 million, 5.3/8  (Aren&#8217;t you watching live? Who uses Tivo/Hulu?), ABC has given full season, nine episode orders to three fall comedies: &#8220;<a class="zem_slink" title="Modern Family" rel="wikipedia" href="http://en.wikipedia.org/wiki/Modern_Family">Modern Family</a>,&#8221; &#8220;<a class="zem_slink" title="Cougar Town" rel="wikipedia" href="http://en.wikipedia.org/wiki/Cougar_Town">Cougar Town</a>&#8221; and &#8220;The Middle.&#8221;</p>
<p>We really like &#8220;The Middle&#8221; (coming from a &#8220;flyover state&#8221; in the Midwest), so watch it if you haven&#8217;t yet; but we love &#8220;Modern Family,&#8221; and we are very excited for the rest of the season.</p>
<p>Not yet renewed: ABC&#8217;s <a class="zem_slink" title="Kelsey Grammer" rel="imdb" href="http://www.imdb.com/name/nm0001288/">Kelsey Grammer</a> half-hour &#8220;<a class="zem_slink" title="Hank (2009 TV series)" rel="imdb" href="http://www.imdb.com/title/tt1441142/">Hank,</a>&#8221; but that is not a big loss (or a big surprise for that matter given the low ratings).</p>
