<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Family &#187; CBS</title>
	<atom:link href="http://modern-family-tv.com/tag/cbs/feed/" rel="self" type="application/rss+xml" />
	<link>http://modern-family-tv.com</link>
	<description>Fansite for ABC&#039;s Modern Family TV show</description>
	<lastBuildDate>Sat, 25 Oct 2014 13:09:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ABC&#8217;s &#8220;Modern Family&#8221; and &#8220;Black-ish&#8221; Open as Wednesday&#8217;s Top 2 TV Shows</title>
		<link>http://modern-family-tv.com/abcs-modern-family-blackish-open-wednesdays-top-2-tv-shows/</link>
		<comments>http://modern-family-tv.com/abcs-modern-family-blackish-open-wednesdays-top-2-tv-shows/#comments</comments>
		<pubDate>Fri, 26 Sep 2014 17:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modern Family News]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Goldbergs]]></category>
		<category><![CDATA[Law & Order: Special Victims Unit]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[November]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=3369</guid>
		<description><![CDATA[Modern Family (9-9:30pm &#8211; 10.9 million and 3.7/11 in AD18-49): Modern Family dominated the 9pm half-hour in Adults 18-49, topping its May finale in viewers (+4% &#8211; 10.9 million vs. 10.5 million) and holding even in Adults 18-49 (3.7/11), drawing its largest audience in nearly 1 year and matching its best young adult number since [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/abcs-modern-family-blackish-open-wednesdays-top-2-tv-shows/"></g:plusone></div><div class="wp-caption alignright" style="width: 360px"><a href="http://commons.wikipedia.org/wiki/File:Modern_Family_Title.svg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: Logo for the television show Modern F..." alt="English: Logo for the television show Modern F..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/7/77/Modern_Family_Title.svg/350px-Modern_Family_Title.svg.png" width="350" height="71" /></a><p class="wp-caption-text">English: Logo for the television show Modern Family (Photo credit: Wikipedia)</p></div>
<p>Modern Family (9-9:30pm &#8211; 10.9 million and 3.7/11 in AD18-49): Modern Family dominated the 9pm half-hour in Adults 18-49, topping its May finale in viewers (+4% &#8211; 10.9 million vs. 10.5 million) and holding even in Adults 18-49 (3.7/11), drawing its largest audience in nearly 1 year and matching its best young adult number since November &#8211; since 10/16/13 and 11/13/13, respectively.</p>
<p>Source: The Nielsen Company, Fast Affiliate Live + Same Day Ratings for 09/24/14.</p>
<p>Read more at <a href="http://www.thefutoncritic.com/ratings/2014/09/25/abcs-modern-family-and-black-ish-open-as-wednesdays-top-2-tv-shows-533314/20140925abc03/#4veushQvupskjbzc.99">The Futon Critic</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul zemanta-article-ul-image" style="margin: 0; padding: 0; overflow: hidden;">
<li class="zemanta-article-ul-li-image zemanta-article-ul-li" style="padding: 0; background: none; list-style: none; display: block; float: left; vertical-align: top; text-align: left; width: 84px; font-size: 11px; margin: 2px 10px 10px 2px;"><a style="box-shadow: 0px 0px 4px #999; padding: 2px; display: block; border-radius: 2px; text-decoration: none;" href="http://www.vox.com/2014/9/25/6844711/blackish-ratings-modern-family" target="_blank"><img style="padding: 0; margin: 0; border: 0; display: block; width: 80px; max-width: 100%;" alt="" src="http://i.zemanta.com/299940663_80_80.jpg" /></a><a style="display: block; overflow: hidden; text-decoration: none; line-height: 12pt; height: 83px; padding: 5px 2px 0 2px; background-image: none;" href="http://www.vox.com/2014/9/25/6844711/blackish-ratings-modern-family" target="_blank">Is Black-ish the next Modern Family?</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/abcs-modern-family-blackish-open-wednesdays-top-2-tv-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Richest and Poorest Shows on Network TV – From ‘Modern Family’ to ‘Bob’s Burgers’</title>
		<link>http://modern-family-tv.com/richest-poorest-shows-network-tv-modern-family-bobs-burgers/</link>
		<comments>http://modern-family-tv.com/richest-poorest-shows-network-tv-modern-family-bobs-burgers/#comments</comments>
		<pubDate>Tue, 19 Nov 2013 01:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modern Family News]]></category>
		<category><![CDATA[America's Funniest Home Videos]]></category>
		<category><![CDATA[Bob's Burgers]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[Golden Globe Award]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Nielsen Ratings]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=3333</guid>
		<description><![CDATA[The Dunphys of “Modern Family” might not eat at “Bob’s Burgers” — and fans of the shows might not eat at the same restaurants, either. The two comedies are at opposite ends of the spectrum in terms of their average viewers’ median incomes. The median “Modern Family” viewer in the 18-49 demographic rakes in $81,100 [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/richest-poorest-shows-network-tv-modern-family-bobs-burgers/"></g:plusone></div><p>The Dunphys of “Modern Family” might not eat at “Bob’s Burgers” — and fans of the shows might not eat at the same restaurants, either.</p>
<p>The two comedies are at opposite ends of the spectrum in terms of their average viewers’ median incomes. The median “Modern Family” viewer in the 18-49 demographic rakes in $81,100 annually, according to Nielsen data. “Bob’s Burgers” watchers in the demo, on the other hand, earn around $48,000 per year.</p>
<p>Read the full story on <a href="http://www.thewrap.com/TV-richest-and-poorest-shows-modern-family-bobs-burgers">The Wrap</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="Enhanced by Zemanta" src="http://img.zemanta.com/zemified_e.png?x-id=e4860a73-25fd-4cc3-98e6-80cd0fa35ac8" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/richest-poorest-shows-network-tv-modern-family-bobs-burgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Modern Family&#8217; hits season low: Why are ratings slipping?</title>
		<link>http://modern-family-tv.com/modern-family-hits-season-ratings-slipping/</link>
		<comments>http://modern-family-tv.com/modern-family-hits-season-ratings-slipping/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 20:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Big Bang Theory]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[ENTERTAINMENT WEEKLY]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=3262</guid>
		<description><![CDATA[Earlier this season &#8220;Modern Family&#8221; was the highest-rated comedy on TV. But CBS’ Thursday king The Big Bang Theory has since climbed to top the weekly chart hitting recent season highs, and Modern Family has slipped to No. 2 and relinquished its crown. What’s behind the slippage? EW thinks it might be the lead-in show Neighbors , the competition with Fox’s American [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/modern-family-hits-season-ratings-slipping/"></g:plusone></div><p>Earlier this season &#8220;Modern Family&#8221; was the highest-rated comedy on TV. But CBS’ Thursday king <em>The Big Bang Theory</em> has since climbed to top the weekly chart hitting recent season highs, and <em>Modern Family</em> has slipped to No. 2 and relinquished its crown.</p>
<p>What’s behind the slippage? <a href="http://insidetv.ew.com/2013/02/07/modern-family-ratings/">EW</a> thinks it might be the lead-in show Neighbors , the competition with Fox’s <em>American Idol</em>, and <em>Modern Family&#8217;s</em> rather ambitious and creatively complex with a large cast.<br />
What do you think?</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="Enhanced by Zemanta" src="http://img.zemanta.com/zemified_e.png?x-id=51c0642e-e895-43cf-87c5-42f947f6c9b4" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/modern-family-hits-season-ratings-slipping/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CBS Boss Admits Favorite Comedy On ABC</title>
		<link>http://modern-family-tv.com/cbs-boss-admits-favorite-comedy-abc/</link>
		<comments>http://modern-family-tv.com/cbs-boss-admits-favorite-comedy-abc/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 22:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modern Family News]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Big Bang Theory]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Chuck Lorre]]></category>
		<category><![CDATA[Mike & Molly]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Two and a Half Men]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=2231</guid>
		<description><![CDATA[He knows he will be in trouble with his staff but the boss of CBS has admitted his favorite comedy is &#8220;Modern Family&#8221; &#8212; broadcast by rival ABC. &#8220;I&#8217;m going to get in big trouble with Chuck Lorre next week,&#8221; Moonves said, referring to the producer of successful CBS comedy hits such as &#8220;Two and a Half [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/cbs-boss-admits-favorite-comedy-abc/"></g:plusone></div><p>He knows he will be in trouble with his staff but the boss of CBS has admitted his favorite comedy is &#8220;Modern Family&#8221; &#8212; broadcast by rival ABC.</p>
<p>&#8220;I&#8217;m going to get in big trouble with Chuck Lorre next week,&#8221; Moonves said, referring to the producer of successful CBS comedy hits such as &#8220;Two and a Half Men,&#8221; &#8220;The Big Bang Theory&#8221; and &#8220;Mike and Molly.&#8221;</p>
<p>&nbsp;</p>
<p>Read more: <a href="http://www.myfoxdc.com/dpps/entertainment/cbs-boss-admits-favorite-comedy-on-abc-dpgonc-km-20120311_18479432#ixzz1oqqtsEDE">http://www.myfoxdc.com/dpps/entertainment/cbs-boss-admits-favorite-comedy-on-abc-dpgonc-km-20120311_18479432#ixzz1oqqtsEDE</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=8e49c080-5c4c-41a6-ac83-d3860b73f3a3" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/cbs-boss-admits-favorite-comedy-abc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Family Holds Strong Against American Idol</title>
		<link>http://modern-family-tv.com/modern-family-holds-strong-american-idol/</link>
		<comments>http://modern-family-tv.com/modern-family-holds-strong-american-idol/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modern Family News]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=2222</guid>
		<description><![CDATA[Wednesday’s dominant #1 scripted show in Adults 18-49, ABC’s Modern Family beat out Idol for the 2nd week in a row with Men 18-34 to stand as the night’s #1 show in the hard-to-reach male demo. Full story on TV by the Numbers]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/modern-family-holds-strong-american-idol/"></g:plusone></div><p><strong>Wednesday’s dominant #1 scripted show </strong>in Adults 18-49,<strong> ABC’s <a title="Modern Family ratings" href="http://tvbythenumbers.zap2it.com/tag/modern-family-ratings/">Modern Family</a> beat out Idol for the 2nd week in a row with Men 18-34</strong> to stand as the <strong>night’s #1 show in the hard-to-reach male demo</strong>.</p>
<p>Full story on <a href="http://tvbythenumbers.zap2it.com/2012/02/16/abc-posts-improvements-with-the-middle-modern-family-holds-strong-against-american-idol/120277/">TV by the Numbers</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=b652958b-239b-454f-bbf2-5eea6576d5fb" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/modern-family-holds-strong-american-idol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ABC&#8217;s Modern Family Leapfrogs over CBS Two and a half men to Emerge as TVs 1 Scripted Show</title>
		<link>http://modern-family-tv.com/abcs-modern-family-leapfrogs-cbs-men-emerge-tvs-1-scripted-show/</link>
		<comments>http://modern-family-tv.com/abcs-modern-family-leapfrogs-cbs-men-emerge-tvs-1-scripted-show/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modern Family News]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=2142</guid>
		<description><![CDATA[For the 3rd straight week of the new season, ABC’s Modern Family registered as the biggest gainer via time-shifted viewing in both Total Viewers and Adults 18-49, picking up an additional 4.82 million viewers and 2.4 rating points from its originally reported Live + Same Day numbers. With Modern Family and Grey’s Anatomy leading the [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/abcs-modern-family-leapfrogs-cbs-men-emerge-tvs-1-scripted-show/"></g:plusone></div><div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 160px"><a href="http://www.daylife.com/image/0ase0hAab1g3d?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=0ase0hAab1g3d&amp;utm_campaign=z1"><img class="zemanta-img-configured" title="PASADENA, CA - AUGUST 3: (L-R) Actors Jesse Ty..." src="http://cache.daylife.com/imageserve/0ase0hAab1g3d/150x96.jpg" alt="PASADENA, CA - AUGUST 3: (L-R) Actors Jesse Ty..." width="150" height="96" /></a><p class="wp-caption-text">Image by Getty Images via @daylife</p></div>
</div>
<p>For the 3rd straight week of the new season, ABC’s Modern Family registered as the biggest gainer via time-shifted viewing in both Total Viewers and Adults 18-49, picking up an additional 4.82 million viewers and 2.4 rating points from its originally reported Live + Same Day numbers. With Modern Family and Grey’s Anatomy leading the pack, it was the 3rd week in a row for ABC to claim the Top 2 gainers in Adults 18-49.</p>
<p>Source: <a href="http://tvbythenumbers.zap2it.com/2011/10/24/abcs-modern-family-leapfrogs-over-cbs-two-and-a-half-men-to-emerge-as-tvs-1-scripted-show/108268/">TV by the Numbers</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=0ab4d776-59a0-4648-9cba-494511659672" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/abcs-modern-family-leapfrogs-cbs-men-emerge-tvs-1-scripted-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sofia Vergara, &#8220;Modern Family&#8221;, Was Once Advised to Lose Weight</title>
		<link>http://modern-family-tv.com/sofia-vergara-modern-family-advised-lose-weight/</link>
		<comments>http://modern-family-tv.com/sofia-vergara-modern-family-advised-lose-weight/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[Sofia Vergara]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[new years eve]]></category>
		<category><![CDATA[Shape (magazine)]]></category>
		<category><![CDATA[Sofia]]></category>
		<category><![CDATA[Sofía Vergara]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1939</guid>
		<description><![CDATA[Sofia Vergara, &#8220;Modern Family&#8221;, said on &#8216;The Talk&#8217; (weekdays, syndicated on CBS). &#8220;I could never wear like really fashionable things &#8230; I couldn&#8217;t even pick a color or a designer.&#8221; Vergara was advised to lose weight. Source: TV Squad]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/sofia-vergara-modern-family-advised-lose-weight/"></g:plusone></div><p>Sofia Vergara, &#8220;Modern Family&#8221;, said on &#8216;The Talk&#8217; (weekdays, syndicated on CBS). &#8220;I could never wear like really fashionable things &#8230; I couldn&#8217;t even pick a color or a designer.&#8221; Vergara was advised to lose weight.</p>
<p>Source: <a href="http://www.tvsquad.com/2011/02/21/sofia-vergara-advised-to-lose-weight-video/">TV Squad</a></p>
<p><object id="AOLVP_us_798420350001" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="346" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="stillurl=http%3A%2F%2Fpdl%2Estream%2Eaol%2Ecom%2Fpdlext%2Faol%2Fbrightcove%2Fstudionow%2Fams%2F8ce8ab13b4966%2Fposter%2Ejpg&amp;publisherid=1612833736&amp;codever=1&amp;videoid=798420350001&amp;playerid=61371447001" /><param name="src" value="http://o.aolcdn.com/videoplayer/AOL_PlayerLoader.swf" /><param name="name" value="AOLVP_us_798420350001" /><param name="allowfullscreen" value="true" /><embed id="AOLVP_us_798420350001" type="application/x-shockwave-flash" width="400" height="346" src="http://o.aolcdn.com/videoplayer/AOL_PlayerLoader.swf" name="AOLVP_us_798420350001" flashvars="stillurl=http%3A%2F%2Fpdl%2Estream%2Eaol%2Ecom%2Fpdlext%2Faol%2Fbrightcove%2Fstudionow%2Fams%2F8ce8ab13b4966%2Fposter%2Ejpg&amp;publisherid=1612833736&amp;codever=1&amp;videoid=798420350001&amp;playerid=61371447001" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" bgcolor="#000000"></embed></object></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=88e71354-99a7-4d2d-8e4a-6f3c871a15f5" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/sofia-vergara-modern-family-advised-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Ratings: Idol drops; Modern Family Returns BIG</title>
		<link>http://modern-family-tv.com/wednesday-ratings-idol-drops-modern-family-returns-big/</link>
		<comments>http://modern-family-tv.com/wednesday-ratings-idol-drops-modern-family-returns-big/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Mr. Sunshine (2010 TV series)]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1918</guid>
		<description><![CDATA[Fox won Wednesday night, though Idol took a noticeable hit in the numbers. Modern Family returned big, giving a boost to Mr. Sunshine. Not to be outdone, the dramas of CBS had their best night of 2011 so far. The number two show of the night was ABC&#8217;s &#8216;Modern Family&#8217;. The Valentine&#8217;s Day episode scored [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/wednesday-ratings-idol-drops-modern-family-returns-big/"></g:plusone></div><p>Fox won Wednesday night, though Idol took a noticeable hit in the numbers. Modern Family returned big, giving a boost to Mr. Sunshine. Not to be outdone, the dramas of CBS had their best night of 2011 so far.</p>
<p>The number two show of the night was ABC&#8217;s &#8216;Modern Family&#8217;. The Valentine&#8217;s Day episode scored a 5.0 (+0.4, 3 weeks), the highest rating the sophomore comedy has received since its Halloween episode. The premiere of &#8216;Mr. Sunshine&#8217; benefited from this boost, scoring an impressive 3.7 with 10.57 million watching.</p>
<p>Source: <a href="http://www.tvlatest.com/article/2025/Wednesday+Ratings:+Idol+drops;+Modern+Family,+CBS+dramas+hit">TV Latest</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=c9eed515-76b9-414d-9504-1aedaf23bc2c" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/wednesday-ratings-idol-drops-modern-family-returns-big/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>‘Modern Family’ upstages the World Series</title>
		<link>http://modern-family-tv.com/modern-family-upstages-world-series/</link>
		<comments>http://modern-family-tv.com/modern-family-upstages-world-series/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 22:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Television program]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1785</guid>
		<description><![CDATA[The “giant” winner for the night was ABC’s quartet of comedies, each of which saw upticks of about 10 percent. In fact, ‘Modern Family’ delivered an all-time high in viewers (13.07 million) and matched its best-ever demos (5.1). Source: Fancast Related articles ABC Wednesday Comedies Hit Highs Against World Series (tvbythenumbers.com)]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/modern-family-upstages-world-series/"></g:plusone></div><p>The “giant” winner for the night was ABC’s quartet of comedies, each of which saw upticks of about 10 percent. In fact, ‘Modern Family’ delivered an all-time high in viewers (13.07 million) and matched its best-ever demos (5.1).</p>
<p>Source: <a href="http://www.fancast.com/blogs/2010/tv-news/ratings-modern-family-hits-high-world-series-takes-giant-dip/">Fancast</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://tvbythenumbers.com/2010/10/28/abc-wednesday-comedies-hit-highs-against-world-series/70009">ABC Wednesday Comedies Hit Highs Against World Series</a> (tvbythenumbers.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=08945fe1-1264-4b7b-99e1-2b60aea09bec" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/modern-family-upstages-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>﻿﻿﻿﻿﻿ABC&#8217;s &#8220;Modern Family&#8221; Hits 2nd Highest-Ever Adults 18-49 Rating</title>
		<link>http://modern-family-tv.com/abcs-modern-family-hits-2nd-highestever-adults-1849-rating/</link>
		<comments>http://modern-family-tv.com/abcs-modern-family-hits-2nd-highestever-adults-1849-rating/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 15:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Season premiere]]></category>
		<category><![CDATA[Television program]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1759</guid>
