<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Family &#187; ratings</title>
	<atom:link href="http://modern-family-tv.com/category/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://modern-family-tv.com</link>
	<description>Fansite for ABC&#039;s Modern Family TV show</description>
	<lastBuildDate>Sat, 25 Oct 2014 13:09:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8216;Modern Family&#8217; hits season low: Why are ratings slipping?</title>
		<link>http://modern-family-tv.com/modern-family-hits-season-ratings-slipping/</link>
		<comments>http://modern-family-tv.com/modern-family-hits-season-ratings-slipping/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 20:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Big Bang Theory]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[ENTERTAINMENT WEEKLY]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=3262</guid>
		<description><![CDATA[Earlier this season &#8220;Modern Family&#8221; was the highest-rated comedy on TV. But CBS’ Thursday king The Big Bang Theory has since climbed to top the weekly chart hitting recent season highs, and Modern Family has slipped to No. 2 and relinquished its crown. What’s behind the slippage? EW thinks it might be the lead-in show Neighbors , the competition with Fox’s American [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/modern-family-hits-season-ratings-slipping/"></g:plusone></div><p>Earlier this season &#8220;Modern Family&#8221; was the highest-rated comedy on TV. But CBS’ Thursday king <em>The Big Bang Theory</em> has since climbed to top the weekly chart hitting recent season highs, and <em>Modern Family</em> has slipped to No. 2 and relinquished its crown.</p>
<p>What’s behind the slippage? <a href="http://insidetv.ew.com/2013/02/07/modern-family-ratings/">EW</a> thinks it might be the lead-in show Neighbors , the competition with Fox’s <em>American Idol</em>, and <em>Modern Family&#8217;s</em> rather ambitious and creatively complex with a large cast.<br />
What do you think?</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="Enhanced by Zemanta" src="http://img.zemanta.com/zemified_e.png?x-id=51c0642e-e895-43cf-87c5-42f947f6c9b4" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/modern-family-hits-season-ratings-slipping/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;Modern Family&#8217; rules ratings</title>
		<link>http://modern-family-tv.com/modern-family-rules-ratings/</link>
		<comments>http://modern-family-tv.com/modern-family-rules-ratings/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Emmy Award]]></category>
		<category><![CDATA[Gift]]></category>
		<category><![CDATA[Julie Bowen]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[X Factor]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=2130</guid>
		<description><![CDATA[Modern Family (13.1 million, 5.6) continues to be an amazing half-hour ratings peak, easily the night’s top-rated show. Source: EW Make gift giving personal again with a Gift Card Holder from Gift It Pretty]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/modern-family-rules-ratings/"></g:plusone></div><p><em>Modern Family</em> (13.1 million, 5.6) continues to be an amazing half-hour ratings peak, easily the night’s top-rated show.</p>
<p>Source: <a href="http://insidetv.ew.com/2011/10/06/ratings-free-agents/">EW</a></p>
<p>Make gift giving personal again with a Gift Card Holder from <a href="http://www.amazon.com/s/?_encoding=UTF8&amp;node=3760901&amp;field-brandtextbin=Gift%20It%20Pretty">Gift It Pretty</a></p>
<p><a href="http://www.amazon.com/gp/product/B005NEP1U2/ref=as_li_ss_il?ie=UTF8&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B005NEP1U2"><img src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&amp;Format=_SL160_&amp;ASIN=B005NEP1U2&amp;MarketPlace=US&amp;ID=AsinImage&amp;WS=1&amp;ServiceVersion=20070822" alt="" border="0" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?l=as2&amp;o=1&amp;a=B005NEP1U2&amp;camp=217145&amp;creative=399373" alt="" width="1" height="1" border="0" /></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=fe96349e-7dac-44ca-a524-10cfc364d1d7" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/modern-family-rules-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>`X Factor&#8217; debut overshadowed by `Modern Family&#8217;</title>
		<link>http://modern-family-tv.com/factor-debut-overshadowed-modern-family/</link>
		<comments>http://modern-family-tv.com/factor-debut-overshadowed-modern-family/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 01:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Eastern Time Zone]]></category>
		<category><![CDATA[Emmy Award]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Nielsen Company]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[X Factor]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=2118</guid>
		<description><![CDATA[The debut of Simon Cowell&#8217;s &#8220;The X Factor&#8221; played second fiddle to &#8220;Modern Family.&#8221; On a competitive night of fall debuts, Fox&#8217;s singing contest kicked off Wednesday with a total audience of 12.5 million viewers, according to Nielsen Co. ratings. The real glory went to ABC&#8217;s Emmy-winning &#8220;Modern Family,&#8221; which earned a leading 14.5 million [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/factor-debut-overshadowed-modern-family/"></g:plusone></div><div>
<p>The debut of Simon Cowell&#8217;s &#8220;The X Factor&#8221; played second fiddle to &#8220;Modern Family.&#8221;</p>
</div>
<div>
<p>On a competitive night of fall debuts, Fox&#8217;s singing contest kicked off Wednesday with a total audience of 12.5 million viewers, according to Nielsen Co. ratings. The real glory went to ABC&#8217;s Emmy-winning &#8220;Modern Family,&#8221; which earned a leading 14.5 million viewers.</p>
</div>
<div>
<p>Among advertiser-coveted young adult viewers, the ABC 8-10 p.m. EDT sitcom duo of &#8220;The Middle&#8221; and &#8220;Modern Family&#8221; were the leaders and topped &#8220;X Factor&#8221; by 5 percent.</p>
<p>Read the rest on <a href="http://www.boston.com/ae/tv/articles/2011/09/22/x_factor_debut_overshadowed_by_modern_family/">Boston.com</a></p>
</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=0e764c71-54fd-4ad5-8c1c-b559f6e44aa8" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/factor-debut-overshadowed-modern-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Ratings: Idol drops; Modern Family Returns BIG</title>
		<link>http://modern-family-tv.com/wednesday-ratings-idol-drops-modern-family-returns-big/</link>
		<comments>http://modern-family-tv.com/wednesday-ratings-idol-drops-modern-family-returns-big/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Mr. Sunshine (2010 TV series)]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1918</guid>
		<description><![CDATA[Fox won Wednesday night, though Idol took a noticeable hit in the numbers. Modern Family returned big, giving a boost to Mr. Sunshine. Not to be outdone, the dramas of CBS had their best night of 2011 so far. The number two show of the night was ABC&#8217;s &#8216;Modern Family&#8217;. The Valentine&#8217;s Day episode scored [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/wednesday-ratings-idol-drops-modern-family-returns-big/"></g:plusone></div><p>Fox won Wednesday night, though Idol took a noticeable hit in the numbers. Modern Family returned big, giving a boost to Mr. Sunshine. Not to be outdone, the dramas of CBS had their best night of 2011 so far.</p>
<p>The number two show of the night was ABC&#8217;s &#8216;Modern Family&#8217;. The Valentine&#8217;s Day episode scored a 5.0 (+0.4, 3 weeks), the highest rating the sophomore comedy has received since its Halloween episode. The premiere of &#8216;Mr. Sunshine&#8217; benefited from this boost, scoring an impressive 3.7 with 10.57 million watching.</p>
<p>Source: <a href="http://www.tvlatest.com/article/2025/Wednesday+Ratings:+Idol+drops;+Modern+Family,+CBS+dramas+hit">TV Latest</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=c9eed515-76b9-414d-9504-1aedaf23bc2c" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/wednesday-ratings-idol-drops-modern-family-returns-big/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hitting New Replay Highs, ABC&#8217;s Modern Family is Wednesday&#8217;s #1 Scripted TV Show</title>
		<link>http://modern-family-tv.com/hitting-replay-highs-abcs-modern-family-wednesdays-1-scripted-tv-show/</link>
		<comments>http://modern-family-tv.com/hitting-replay-highs-abcs-modern-family-wednesdays-1-scripted-tv-show/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 17:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modern Family News]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Human Target]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Television program]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1902</guid>
		<description><![CDATA[At 9pm, ABC’s repeat Modern Family won its half-hour by 17% in Adults 18-49, dominating Fox’s original Idol-fueled Human Target.  In factABC’s encore Modern Family stood as the #1 scripted television program on Wednesday in the key young adult sales demo, finishing as the #2 TV show overall on the night to Idol. For the 2nd week running, Modern Family put up the series’ best-ever repeat [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/hitting-replay-highs-abcs-modern-family-wednesdays-1-scripted-tv-show/"></g:plusone></div><p>At 9pm, <strong>ABC’s repeat <a title="Modern Family ratings, news, and viewing links" href="http://tvbythenumbers.com/modern-family-abc">Modern Family</a> won its half-hour by 17% in Adults 18-49, dominating Fox’s original Idol-fueled <a title="Human Target" href="http://tvbythenumbers.zap2it.com/human-target-fox">Human Target</a></strong>.  In fact<strong>ABC’s encore <a title="Modern Family ratings, news, and viewing links" href="http://tvbythenumbers.com/modern-family-abc">Modern Family</a> stood as the #1 scripted television program on Wednesday in the key young adult sales demo, </strong>finishing as the #2 TV show overall on the night to Idol.<strong> </strong></p>
<p><strong> </strong></p>
<ul> <img src="http://t2.gstatic.com/images?q=tbn:ANd9GcTcaTw_S9cS-yd-JCMf1P63wt_S-dKWdX-dp_wlNgVPCHo6NpJDFg" alt="modern family" /></p>
<li><strong>For the 2nd week running, <a title="Modern Family ratings, news, and viewing links" href="http://tvbythenumbers.com/modern-family-abc">Modern Family</a> put up the series’ best-ever repeat numbers, eclipsing the prior week’s results by 26% in Total Viewers and by 35% in Adults 18-49.</strong></li>
</ul>
<p>Source: <a href="http://tvbythenumbers.zap2it.com/2011/02/03/hitting-new-replay-highs-abcs-modern-family-is-wednesdays-1-scripted-tv-show/81396">TV by the numbers</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=555e8ab6-f4e1-44cb-ac65-da1c5d03b8b4" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/hitting-replay-highs-abcs-modern-family-wednesdays-1-scripted-tv-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Modern Family’ upstages the World Series</title>
		<link>http://modern-family-tv.com/modern-family-upstages-world-series/</link>
		<comments>http://modern-family-tv.com/modern-family-upstages-world-series/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 22:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Television program]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1785</guid>
		<description><![CDATA[The “giant” winner for the night was ABC’s quartet of comedies, each of which saw upticks of about 10 percent. In fact, ‘Modern Family’ delivered an all-time high in viewers (13.07 million) and matched its best-ever demos (5.1). Source: Fancast Related articles ABC Wednesday Comedies Hit Highs Against World Series (tvbythenumbers.com)]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/modern-family-upstages-world-series/"></g:plusone></div><p>The “giant” winner for the night was ABC’s quartet of comedies, each of which saw upticks of about 10 percent. In fact, ‘Modern Family’ delivered an all-time high in viewers (13.07 million) and matched its best-ever demos (5.1).</p>
<p>Source: <a href="http://www.fancast.com/blogs/2010/tv-news/ratings-modern-family-hits-high-world-series-takes-giant-dip/">Fancast</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://tvbythenumbers.com/2010/10/28/abc-wednesday-comedies-hit-highs-against-world-series/70009">ABC Wednesday Comedies Hit Highs Against World Series</a> (tvbythenumbers.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=08945fe1-1264-4b7b-99e1-2b60aea09bec" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/modern-family-upstages-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>﻿﻿﻿﻿﻿ABC&#8217;s &#8220;Modern Family&#8221; Hits 2nd Highest-Ever Adults 18-49 Rating</title>
		<link>http://modern-family-tv.com/abcs-modern-family-hits-2nd-highestever-adults-1849-rating/</link>
		<comments>http://modern-family-tv.com/abcs-modern-family-hits-2nd-highestever-adults-1849-rating/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 15:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Season premiere]]></category>
		<category><![CDATA[Television program]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1759</guid>
		<description><![CDATA[﻿﻿﻿﻿﻿﻿﻿ Qualifying as Wednesday&#8217;s definitive No. 1 TV show for the 4th time in 4 weeks this season, ABC&#8217;s &#8220;Modern Family&#8221; took full control of its 9:00 p.m. time slot, beating out second-place CBS&#8217; &#8220;Criminal Minds by a season-best 34% in Adults 18-49 (4.7/13 vs. 3.5/9). · Bettering its year-ago performance for the 4th straight [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/abcs-modern-family-hits-2nd-highestever-adults-1849-rating/"></g:plusone></div><p>﻿﻿﻿﻿﻿﻿﻿</p>
<p>Qualifying as Wednesday&#8217;s definitive No. 1 TV show for the 4th time in 4 weeks this season, ABC&#8217;s &#8220;Modern Family&#8221; took full control of its 9:00 p.m. time slot, beating out second-place CBS&#8217; &#8220;Criminal Minds by a season-best 34% in Adults 18-49 (4.7/13 vs. 3.5/9).</p>
<p>·	Bettering its year-ago performance for the 4th straight week, the ABC sophomore comedy surged over its delivery on the same night last year by 1.9 million viewers (11.3 million vs. 9.4 million) and 31% in Adults 18-49 (4.7/13 vs. 3.6/10). On average in its sophomore year, &#8220;Modern Family&#8217;s&#8221; numbers are up over the same point last season by 16% in Total Viewers and by 24% in Adults 18-49.</p>
<p>·	Growing week to week, &#8220;Modern Family&#8221; posted the series&#8217; 2nd-highest-ever numbers among Adults 18-49 and Adults 18-34 (behind only its three-week-ago season premiere), while hitting a series high with Women 18-34.</p>
<p>Source: <a href="http://www.thefutoncritic.com/ratings/2010/10/14/abcs-modern-family-hits-2nd-highest-ever-adults-18-49-rating-895004/20101014abc01/">The Futon Critic</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=96ca3a46-162e-4502-86a9-5f907695d7ed" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/abcs-modern-family-hits-2nd-highestever-adults-1849-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Modern Family” Ratings Strong</title>
		<link>http://modern-family-tv.com/modern-family-ratings-strong/</link>
		<comments>http://modern-family-tv.com/modern-family-ratings-strong/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 17:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Emmy Award]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Modern Family]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1728</guid>
		<description><![CDATA[While comedy rival “Glee” fell by more than 24% for its third episode of the season, “Modern Family” held fairly steady, easily winning the broadcast race Wednesday night. The Emmy-winning comedy posted a 4.5 adults 18-49 rating with 11.34 million viewers. Save for “The Middle” (2.4 rating, 7.97 million viewers), the rest of ABC’s programming [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/modern-family-ratings-strong/"></g:plusone></div><p>While comedy rival “Glee” fell by more than 24% for its third episode of the season, “Modern Family” held fairly steady, easily winning the broadcast race Wednesday night.</p>
<p>The Emmy-winning comedy posted a 4.5 adults 18-49 rating with 11.34 million viewers. Save for “The Middle” (2.4 rating, 7.97 million viewers), the rest of ABC’s programming improved over last week, with “Better With You” ticking up slightly to a 2.3 with 6.89 million viewers, “Cougar Town” climbing to a 3.1 with 7.20 million viewers and “The Whole Truth” up to a 1.4 with 4.53 million.</p>
<p>Source: <a href="http://headlineplanet.com/home/2010/10/07/modern-family-ratings-strong-law-order-los-angeles-drops/">Headline Planet</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=e9cdb6b6-97a6-4aa1-bba0-c2b2d5fcd649" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/modern-family-ratings-strong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Modern Family wins; everyone else dips</title>
		<link>http://modern-family-tv.com/modern-family-wins-dips/</link>
		<comments>http://modern-family-tv.com/modern-family-wins-dips/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 19:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[Audience measurement]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[Law & Order]]></category>
		<category><![CDATA[Law & Order: Special Victims Unit]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1714</guid>
		<description><![CDATA[&#8216;Modern Family&#8217; won another Wednesday night on an evening where viewership appears to be down across the board. NBC&#8217;s new entry in the Law &#38; Order franchise won its slot in both viewers and 18-49. 9pm Wednesday&#8217;s top show was &#8216;Modern Family&#8217;. The show did drop from last week&#8217;s 5.0, but no one came close [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/modern-family-wins-dips/"></g:plusone></div><p>&#8216;Modern Family&#8217; won another Wednesday night on an evening where  viewership appears to be down across the board.  NBC&#8217;s new entry in the  Law &amp; Order franchise won its slot in both viewers and 18-49.</p>
<p><strong> </strong><strong>9pm</strong></p>
<p>Wednesday&#8217;s top show was &#8216;Modern Family&#8217;.  The show did drop from last  week&#8217;s 5.0, but no one came close to its 4.5 last night.  &#8216;Cougar Town&#8217;  could not maintain the momentum: it registered only a 2.9 (down from  3.3) and lost 4 million of its lead-in audience.</p>
<p>&#8216;Criminal Minds&#8217; came in second overall with 14.41 million viewers (up from last week) and a 3.6 (down from last week&#8217;s 4.0).</p>
<p>&#8216;Law &amp; Order: SVU&#8217; experienced a slight dip from last week, scoring a 2.7.</p>
<p>Source: <a href="http://www.tvlatest.com/article/1553/Ratings%3A+LOLA+strong%3B+Modern+Family+wins%3B+everyone+else+dips">TV Latest</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=fc53e374-35ad-4ab8-9f2b-c8d1d43bb913" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://modern-family-tv.com/modern-family-wins-dips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings: Modern Family Sets a Record as New Shows Falter</title>
		<link>http://modern-family-tv.com/ratings-modern-family-sets-record-shows-falter/</link>
		<comments>http://modern-family-tv.com/ratings-modern-family-sets-record-shows-falter/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 22:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Emmy Award]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Nielsen Ratings]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://modern-family-tv.com/?p=1691</guid>
		<description><![CDATA[Modern Family&#8216;s recent Emmy win gave the show a boost: The ABC comedy drew its highest rating ever on a night when several new shows failed to get much attention. Family&#8216;s Season 2 premiere drew 12.6 million viewers and was the night&#8217;s highest-rated show among adults 18 to 49, according to overnight Nielsen estimates. That [...]]]></description>
				<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://modern-family-tv.com/ratings-modern-family-sets-record-shows-falter/"></g:plusone></div><p><em>Modern Family</em>&#8216;s recent Emmy win gave the show a boost: The ABC comedy drew its highest rating ever on a night when several new shows failed to get much attention.</p>
<p><em>Family</em>&#8216;s Season 2 premiere drew 12.6 million viewers and was the night&#8217;s highest-rated show among adults 18 to 49, according to overnight Nielsen estimates. That demo rating was also a 19 percent improvement over the show&#8217;s debut last fall.</p>
<p>Source: <a href="http://www.seattlepi.com/tvguide/427254_tvgif23.html">Seattle Pi</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://perezhilton.com/2010-09-23-modern_family_scores_high_ratings_premiere">Modern Family Scores Big In The Ratings!</a> (perezhilton.com)</li>
</ul>
